Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
id | icao | metar | taf | altim_in_hpa | created | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
35.641.276 | LWOH | LWOH 140620Z VRB01KT CAVOK 23/15 Q1019 | 1019 | 23 | 15 | 6 | 0 | 1 | 2025-08-14 06:20:00 | 08:22 | 8,00 | |
35.641.277 | EEKA | EEKA 140620Z AUTO 23005KT 190V270 9999 NCD 19/17 Q1024 | 1024 | 19 | 17 | 6 | 230 | 5 | 2025-08-14 06:20:00 | 08:22 | 2,00 | |
35.641.278 | ENZV | ENZV 140620Z 11006KT CAVOK 22/14 Q1017 NOSIG | 1017 | 22 | 14 | 6 | 110 | 6 | 2025-08-14 06:20:00 | 08:22 | 8,00 | |
35.641.279 | ENVA | ENVA 140620Z 08003KT 060V120 9999 FEW002 15/15 Q1018 NOSIG RMK WIND 670FT 12004KT | 1018 | 15 | 15 | 6 | 80 | 3 | 2025-08-14 06:20:00 | 08:22 | 0,00 | |
35.641.280 | ENTO | ENTO 140620Z 00000KT CAVOK 18/18 Q1021 NOSIG | 1021 | 18 | 18 | 6 | 0 | 0 | 2025-08-14 06:20:00 | 08:22 | 0,00 | |
35.641.281 | EVLA | EVLA 140620Z AUTO 09004KT 9999 NCD 20/15 Q1024 | 1024 | 20 | 15 | 6 | 90 | 4 | 2025-08-14 06:20:00 | 08:22 | 5,00 | |
35.641.282 | EVRA | EVRA 140620Z 18005KT CAVOK 18/13 Q1025 NOSIG | 1025 | 18 | 13 | 6 | 180 | 5 | 2025-08-14 06:20:00 | 08:22 | 5,00 | |
35.641.283 | EFRO | EFRO 140620Z AUTO 16005KT 130V190 9999 -RA BKN001 13/13 Q1018 | 1018 | 13 | 13 | 6 | 160 | 5 | 2025-08-14 06:20:00 | 08:22 | 0,00 | |
35.641.284 | EYKA | EYKA 140620Z VRB02KT CAVOK 20/13 Q1025 | 1025 | 20 | 13 | 6 | 0 | 2 | 2025-08-14 06:20:00 | 08:22 | 7,00 | |
35.641.285 | EYPA | EYPA 140620Z 14003KT 100V180 CAVOK 20/15 Q1024 | 1024 | 20 | 15 | 6 | 140 | 3 | 2025-08-14 06:20:00 | 08:22 | 5,00 | |
35.641.286 | EEKE | EEKE 140620Z AUTO 20004KT 170V230 9999 NCD 19/14 Q1024 | 1024 | 19 | 14 | 6 | 200 | 4 | 2025-08-14 06:20:00 | 08:22 | 5,00 | |
35.641.287 | EETN | EETN 140620Z 23004KT 9999 FEW012 18/14 Q1024 NOSIG | 1024 | 18 | 14 | 6 | 230 | 4 | 2025-08-14 06:20:00 | 08:22 | 4,00 | |
35.641.288 | EETU | EETU 140620Z AUTO 27004KT 9999 NCD 17/14 Q1025 | 1025 | 17 | 14 | 6 | 270 | 4 | 2025-08-14 06:20:00 | 08:22 | 3,00 | |
35.641.289 | EFVA | EFVA 140620Z AUTO 18005KT 9999 FEW002 17/16 Q1021 | 1021 | 17 | 16 | 6 | 180 | 5 | 2025-08-14 06:20:00 | 08:22 | 1,00 | |
35.641.290 | EFTU | EFTU 140620Z AUTO 18005KT 9999 FEW003 18/17 Q1023 | 1023 | 18 | 17 | 6 | 180 | 5 | 2025-08-14 06:20:00 | 08:22 | 1,00 | |
35.641.291 | EFTP | EFTP 140620Z AUTO 20004KT CAVOK 17/13 Q1023 | 1023 | 17 | 13 | 6 | 200 | 4 | 2025-08-14 06:20:00 | 08:22 | 4,00 | |
35.641.292 | ENRO | ENRO 140620Z VRB02KT 9999 -SHRA NSC 14/13 Q1020 | 1020 | 14 | 13 | 6 | 0 | 2 | 2025-08-14 06:20:00 | 08:22 | 1,00 | |
35.641.293 | LWSK | LWSK 140620Z VRB02KT CAVOK 25/13 Q1017 NOSIG | 1017 | 25 | 13 | 6 | 0 | 2 | 2025-08-14 06:20:00 | 08:22 | 12,00 | |
35.641.294 | EFOU | EFOU 140620Z AUTO 17005KT 140V200 CAVOK 16/13 Q1020 | 1020 | 16 | 13 | 6 | 170 | 5 | 2025-08-14 06:20:00 | 08:22 | 3,00 | |
35.641.295 | EFMA | EFMA 140620Z AUTO 19007KT CAVOK 19/17 Q1023 | 1023 | 19 | 17 | 6 | 190 | 7 | 2025-08-14 06:20:00 | 08:22 | 2,00 | |
35.641.296 | EFIV | EFIV 140620Z AUTO 21005KT 180V240 CAVOK 14/10 Q1016 | 1016 | 14 | 10 | 6 | 210 | 5 | 2025-08-14 06:20:00 | 08:22 | 4,00 | |
35.641.297 | EFHK | EFHK 140620Z VRB01KT 9999 0900N R04L/P2000N R04R/P2000 R22L/P2000N R22R/P2000N PRFG SCT002 BKN006 15/15 Q1024 BECMG CAVOK | 1024 | 15 | 15 | 6 | 0 | 1 | 2025-08-14 06:20:00 | 08:22 | 0,00 | |
35.641.298 | EYVI | EYVI 140620Z VRB02KT CAVOK 19/13 Q1025 NOSIG | 1025 | 19 | 13 | 6 | 0 | 2 | 2025-08-14 06:20:00 | 08:22 | 6,00 | |
35.641.299 | ENTC | ENTC 140620Z 22017KT 9999 OVC063 14/08 Q1013 NOSIG RMK WIND 2600FT 20019KT | 1013 | 14 | 8 | 6 | 220 | 17 | 2025-08-14 06:20:00 | 08:22 | 6,00 | |
35.641.300 | LATI | LATI 140620Z 00000KT CAVOK 28/15 Q1014 NOSIG | 1014 | 28 | 15 | 6 | 0 | 0 | 2025-08-14 06:20:00 | 08:22 | 13,00 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: