Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
id | icao | metar | taf | altim_in_hpa | created | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
34.613.890 | EFVA | EFVA 040320Z AUTO 31014G24KT CAVOK 12/08 Q1004 | 1004 | 12 | 8 | 6 | 310 | 14 | 2025-07-04 03:20:00 | 05:22 | 4,00 | |
34.613.891 | EEKE | EEKE 040320Z AUTO 29009KT 250V340 9999 R17///// NCD 14/09 Q1015 | 1015 | 14 | 9 | 6 | 290 | 9 | 2025-07-04 03:20:00 | 05:22 | 5,00 | |
34.613.892 | EEKA | EEKA 040320Z AUTO 29013G23KT 260V320 9999 NCD 13/09 Q1012 | 1012 | 13 | 9 | 6 | 290 | 13 | 2025-07-04 03:20:00 | 05:22 | 4,00 | |
34.613.893 | EFHK | EFHK 040320Z 28019KT 9999 BKN023 13/09 Q1004 NOSIG | 1004 | 13 | 9 | 6 | 280 | 19 | 2025-07-04 03:20:00 | 05:22 | 4,00 | |
34.613.894 | ENTO | ENTO 040320Z AUTO 28003KT 9999 NCD 10/04 Q1018 | 1018 | 10 | 4 | 6 | 280 | 3 | 2025-07-04 03:20:00 | 05:22 | 6,00 | |
34.613.895 | ENSB | ENSB 040320Z 28004KT 9999 FEW008 BKN016 06/04 Q1006 RMK WIND 1400FT VRB02KT | 1006 | 6 | 4 | 6 | 280 | 4 | 2025-07-04 03:20:00 | 05:22 | 2,00 | |
34.613.896 | EVLA | EVLA 040320Z AUTO 32004KT 280V010 9999 NCD 14/10 Q1018 | 1018 | 14 | 10 | 6 | 320 | 4 | 2025-07-04 03:20:00 | 05:22 | 4,00 | |
34.613.897 | EVRA | EVRA 040320Z 28006KT 220V320 CAVOK 13/08 Q1016 NOSIG | 1016 | 13 | 8 | 6 | 280 | 6 | 2025-07-04 03:20:00 | 05:22 | 5,00 | |
34.613.898 | EYKA | EYKA 040320Z 28007KT CAVOK 13/11 Q1019 | 1019 | 13 | 11 | 6 | 280 | 7 | 2025-07-04 03:20:00 | 05:22 | 2,00 | |
34.613.899 | EETN | EETN 040320Z 28021G33KT 9999 SCT020 13/08 Q1008 | 1008 | 13 | 8 | 6 | 280 | 21 | 2025-07-04 03:20:00 | 05:22 | 5,00 | |
34.613.900 | EETU | EETU 040320Z AUTO 27020KT 9999 BKN032/// OVC040/// 13/08 Q1010 | 1010 | 13 | 8 | 6 | 270 | 20 | 2025-07-04 03:20:00 | 05:22 | 5,00 | |
34.613.901 | EFTP | EFTP 040320Z AUTO 29017KT 260V320 9999 BKN012 11/09 Q1003 | 1003 | 11 | 9 | 6 | 290 | 17 | 2025-07-04 03:20:00 | 05:22 | 2,00 | |
34.613.902 | LWOH | LWOH 040320Z 34006KT CAVOK 12/09 Q1021 | 1021 | 12 | 9 | 6 | 340 | 6 | 2025-07-04 03:20:00 | 05:22 | 3,00 | |
34.613.903 | EFRO | EFRO 040320Z AUTO 03014KT 8000 SHRA FEW006 OVC026 //////CB 08/07 Q1001 RERA | 1001 | 8 | 7 | 5 | 30 | 14 | 2025-07-04 03:20:00 | 05:22 | 1,00 | |
34.613.904 | EFOU | EFOU 040320Z AUTO 36017KT 9999 -SHRA OVC007 //////CB 11/10 Q0994 | 994 | 11 | 10 | 6 | 360 | 17 | 2025-07-04 03:20:00 | 05:22 | 1,00 | |
34.613.905 | EFMA | EFMA 040320Z AUTO 31012G23KT 270V340 CAVOK 12/07 Q1013 | 1013 | 12 | 7 | 6 | 310 | 12 | 2025-07-04 03:20:00 | 05:22 | 5,00 | |
34.613.906 | ENRO | ENRO 040320Z AUTO 00000KT 9999 FEW025/// SCT038/// 03/02 Q1016 | 1016 | 3 | 2 | 6 | 0 | 0 | 2025-07-04 03:20:00 | 05:22 | 1,00 | |
34.613.907 | ENAL | ENAL 040320Z AUTO 15009KT 9999 OVC049/// 11/07 Q1016 | 1016 | 11 | 7 | 6 | 150 | 9 | 2025-07-04 03:20:00 | 05:22 | 4,00 | |
34.613.908 | EFIV | EFIV 040320Z AUTO 04006KT CAVOK 08/05 Q1007 | 1007 | 8 | 5 | 6 | 40 | 6 | 2025-07-04 03:20:00 | 05:22 | 3,00 | |
34.613.909 | EYPA | EYPA 040320Z VRB04KT CAVOK 15/11 Q1019 | 1019 | 15 | 11 | 6 | 0 | 4 | 2025-07-04 03:20:00 | 05:22 | 4,00 | |
34.613.910 | EYVI | EYVI 040320Z 29007KT 240V310 9999 FEW008 13/11 Q1018 TEMPO BKN005 | 1018 | 13 | 11 | 6 | 290 | 7 | 2025-07-04 03:20:00 | 05:22 | 2,00 | |
34.613.911 | EFTU | EFTU 040320Z AUTO 30012KT 280V340 CAVOK 11/08 Q1009 | 1009 | 11 | 8 | 6 | 300 | 12 | 2025-07-04 03:20:00 | 05:22 | 3,00 | |
34.613.912 | LATI | LATI 040320Z 14003KT CAVOK 17/13 Q1017 NOSIG | 1017 | 17 | 13 | 6 | 140 | 3 | 2025-07-04 03:20:00 | 05:22 | 4,00 | |
34.613.913 | EKVG | EKVG 040320Z AUTO 21007KT 9999 BKN006/// OVC050/// 10/09 Q1009 RMK FEW013/// SCT015/// BKN051/// WIND SKEID 25007KT 200V300 | 1009 | 10 | 9 | 6 | 210 | 7 | 2025-07-04 03:20:00 | 05:22 | 1,00 | |
34.613.914 | UUYY | UUYY 040320Z 22001MPS 8000 OVC003 16/16 Q1003 R18/CLRD61 NOSIG RMK QBB100 QFE744/0992 | 1003 | 16 | 16 | 5 | 220 | 2 | 2025-07-04 03:20:00 | 05:22 | 0,00 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: