Additional Info
Notams –
id | icao | |
---|---|---|
A0550/23 | EDDM | A0550/23 NOTAMR A5830/22 Q) EDMM/QPDCH/I /NBO/A /000/999/4821N01147E005 A) EDDM B) 2302071221 C) 2305062359 EST E) SID CHANGED DUE TO COVERAGE OF WLD DVOR/DME: RWY 26R: GIVMI1N: AMEND ON HEADING 299 DEG TO INTERCEPT R119 WLD, ON R119 WLD TO READ ON TRACK 299 DEG. CLIMB WITH 4.9 PER CENT (300 FT/NM) UNTIL PASSING 3700. AFTER PASSING 3700 BRNAV EQUIPMENT NECESSARY. REF AIP AD 2 EDDM 5-7-37 EFF 23 MAY 2019, 5-7-41 EFF 23 MAY 2019. |
A1160/23 | EDDM | A1160/23 NOTAMN Q) EDMM/QPDCH/I /NBO/A /000/999/4821N01147E005 A) EDDM B) 2304040700 C) 2304041500 E) CHANGES TO SID OCCUR, DUE TO MAINT OF MIQ NDB: RWY 08L: GIVMI 6Q, MIQ 9Q AND RIDAR 7Q: AMEND ON COURSE 308 DEG MIQ TO READ ON TRACK 308 DEG. ADD REMARK: CLIMB WITH 4.1 PER CENT (245 FT/NM) UNTIL PASSING 3700. AFTER PASSING 3700 BRNAV EQUIPMENT NECESSARY. IF UNABLE TO COMPLY, ADVISE ATC PRIOR START-UP. GPS / FMS RNAV OVERLAYS REMAIN UNCHANGED. REF AIP PAGES AD 2 EDDM 5-7-1 DATED 18 JUL 2019, 5-7-5 DATED 23 MAY 2019. RWY 08R: GIVMI 6E, MIQ 8E AND RIDAR 7E: AMEND ON COURSE 312 DEG MIQ TO READ ON TRACK 312 DEG. ADD REMARK: CLIMB WITH 4.1 PER CENT (245 FT/NM) UNTIL PASSING 3700. AFTER PASSING 3700 BRNAV EQUIPMENT NECESSARY. IF UNABLE TO COMPLY, ADVISE ATC PRIOR START-UP. GPS / FMS RNAV OVERLAYS REMAIN UNCHANGED. REF AIP PAGES AD 2 EDDM 5-7-13, 5-7-17 EFF 23 MAY 2019. RWY 26R: MIQ 9N: AMEND ON COURSE 346 DEG MIQ TO READ RT ON TRACK 346 DEG. ADD REMARK: CLIMB WITH 3.6 PER CENT (220 FT/NM) UNTIL PASSING 3700. AFTER PASSING 3700 BRNAV EQUIPMENT NECESSARY. IF UNABLE TO COMPLY, ADVISE ATC PRIOR START-UP. GPS / FMS RNAV OVERLAYS REMAIN UNCHANGED. REF AIP PAGES AD 2 EDDM 5-7-37, 5-7-41 EFF 23 MAY 2019. |
A1232/23 | EDDM | A1232/23 NOTAMN Q) EDMM/QNLCT/IV/BO /A /000/999/4820N01139E005 A) EDDM B) 2304050700 C) 2304051500 E) MUENCHEN LOCATOR MSE 358.00KHZ ON MAINT. DO NOT USE, FALSE INDICATIONS POSS. |
A1233/23 | EDDM | A1233/23 NOTAMN Q) EDMM/QNBCT/IV/BO /AE/000/999/4834N01136E025 A) EDDM B) 2304040700 C) 2304041500 E) MIKE NDB MIQ 426.00KHZ ON MAINT. DO NOT USE, FALSE INDICATIONS POSS. |
A4144/22 | EDDM | A4144/22 NOTAMN Q) EDMM/QICLS/I /NBO/A /000/999/4821N01147E005 A) EDDM B) 2208090902 C) PERM E) ILS RWY 08R: LOC USABLE UP TO 17NM IN THE AREA 026DEG(L)/030DEG(R) IN RELATION TO RCL. MIN INTERCEPTION ALTITUDE 3500FT AMSL. GP USABLE UP TO 15NM IN THE AREA 008DEG(L)/007DEG(R) IN RELATION TO RCL. MIN INTERCEPTION ALTITUDE 3800FT AMSL. |
A4893/22 | EDDM | A4893/22 NOTAMN Q) EDMM/QILXX/I /BO /A /000/999/4821N01147E005 A) EDDM B) 2209200525 C) PERM E) ILS RWY 26L: LOC USABLE UP TO 17NM IN THE AREA 022DEG(L)/026DEG(R) IN RELATION TO RCL. MIN INTERCEPTION ALTITUDE 3500FT AMSL. |
A5424/22 | EDDM | A5424/22 NOTAMN Q) EDMM/QIDLT/I /NBO/A /000/999/4821N01147E005 A) EDDM B) 2210211102 C) PERM E) DME IMNE (109.30MHZ/CH30X) ASSOCIATED WITH ILS RWY 08L: REDUCED COVERAGE AT INTERCEPT ALT 3500FT AMSL AS FLW: 25NM FROM ANTENNA WI 10DEG LEFT AND RIGHT OF EXTENDED RCL, 17NM FROM ANTENNA BTN 10DEG N AND 33DEG N, 10DEG S AND 35DEG S OF EXTENDED RCL. |
D0551/23 | EDDM | D0551/23 NOTAMN Q) EDMM/QWULW/IV/BO /AW/000/017/4820N01143E001 A) EDDM B) 2303270502 C) 2303311742 D) DAILY SR-SS E) UAS OPS OVHD RIVER ISAR 500M RADIUS CENTERED ON 482026N 0114310E. 1.3NM W MUNICH AIRPORT THR RWY 08R/26L. F) GND G) 50M AGL |
U0018/23 | EDDM | U0018/23 NOTAMN Q) EDMM/QPICH/I /NBO/A /000/999/4821N01147E005 A) EDDM B) 2302230724 C) 2305172359 E) AD EDDM MUENCHEN GEMIL FLIP EUROFIGHTER, GEMIL FLIP TORNADO AD CHART: CHART SUSPENDED. FOR CURRENT CHART SEE CIV AIP GERMANY. |
U0045/11 | EDDM | U0045/11 NOTAMN Q) EDMM/QSTCF/IV/BO /A /000/999/4821N01147E005 A) EDDM B) 1106300630 C) PERM E) GEMIL FLIP VAD EDDM 1 MUENCHEN TOWER NORTH: DELETE FREQ 278.550 INSERT FREQ 355.550. SOUTH: DELETE FREQ 278.550. |
id:
icao:
:
Your Content Goes Here
WX History
id | icao | altim_in_hg | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created |
---|---|---|---|---|---|---|---|---|
id | icao | altim_in_hg | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created |
1.412 | EDDM | 29,70 | 9 | 8 | 6 | 200 | 7 | 1680213000 |
2.722 | EDDM | 29,70 | 1 | 0 | 0 | 70 | 4 | 1680214800 |
4.836 | EDDM | 29,70 | 10 | 8 | 6 | 200 | 8 | 1680216600 |
6.210 | EDDM | 29,41 | 4 | 4 | 1 | 80 | 6 | 1680218460 |
8.281 | EDDM | 29,68 | 10 | 8 | 6 | 220 | 9 | 1680220200 |
9.675 | EDDM | 29,65 | 1 | 0 | 0 | 80 | 8 | 1680222000 |
11.725 | EDDM | 29,68 | 10 | 8 | 6 | 230 | 10 | 1680223800 |
13.118 | EDDM | 29,65 | 1 | 0 | 0 | 80 | 8 | 1680225600 |
15.179 | EDDM | 29,65 | 9 | 7 | 6 | 220 | 10 | 1680227400 |
16.538 | EDDM | 29,62 | 1 | 0 | 0 | 90 | 10 | 1680229200 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BGBW | UAK | 2 | -15 | 6 | 60 | 12 | 282050Z 06012KT 9999 FEW200 02/M15 Q1010 | BGBW 241150Z 03003KT 9999 VCSH FEW012 SCT018 BKN030 M03/M18 Q1020 | TAF BGBW 311705Z 3118/3123 24008KT 9999 FEW200 BECMG 3120/3122 06005KT | TAF BGBW 311407Z 3115/3123 24008KT 9999 FEW200 BECMG 3120/3122 06003KT | TAF BGBW 311126Z 3112/3121 22008KT 9999 FEW200 | TAF BGBW 310900Z 3109/3118 06005KT 9999 FEW200 BECMG 3111/3113 22008KT | 1.680.036.600 | bgbw | VFR | medium_airport | Narsarsuaq Airport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.17 | -45.42 | 112 | 1.830 | NA | GL | GL-U-A | Narsarsuaq | yes | https://en.wikipedia.org/wiki/Narsarsuaq_Airport |
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: