Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
id | icao | metar | taf | altim_in_hpa | created | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
10.124.012 | UTSA | UTSA 242200Z 07008KT 9999 NSC 29/01 Q1002 R07/CLRD70 NOSIG | 1002 | 29 | 1 | 6 | 70 | 8 | 2023-07-24 22:07:00 | 00:22 | 28,00 | |
10.124.013 | UTSB | UTSB 242200Z 35010KT CAVOK 27/06 Q1001 R01/CLRD70 NOSIG | 1001 | 27 | 6 | 6 | 350 | 10 | 2023-07-24 22:07:00 | 00:22 | 21,00 | |
10.124.014 | UTSS | UTSS 242200Z 16004KT 9999 NSC 26/10 Q1003 R09/CLRD70 NOSIG | 1003 | 26 | 10 | 6 | 160 | 4 | 2023-07-24 22:07:00 | 00:22 | 16,00 | |
10.124.015 | UTST | UTST 242200Z 12002KT CAVOK 28/14 Q0999 R25/CLRD70 NOSIG | 999 | 28 | 14 | 6 | 120 | 2 | 2023-07-24 22:07:00 | 00:22 | 14,00 | |
10.124.016 | UTTT | UTTT 242200Z 05006KT 020V080 CAVOK 30/09 Q1002 R08R/CLRD70 NOSIG | 1002 | 30 | 9 | 6 | 50 | 6 | 2023-07-24 22:07:00 | 00:22 | 21,00 | |
10.124.017 | UWOR | UWOR 242200Z 29005MPS CAVOK 16/12 Q1009 R25/CLRD65 NOSIG RMK QFE733/0978 | 1009 | 16 | 12 | 6 | 290 | 10 | 2023-07-24 22:07:00 | 00:22 | 4,00 | |
10.124.018 | VAAH | VAAH 242200Z 22006KT 3000 BR FEW015 SCT020 BKN080 27/25 Q1001 NOSIG | 1001 | 27 | 25 | 2 | 220 | 6 | 2023-07-24 22:07:00 | 00:22 | 2,00 | |
10.124.019 | VABB | VABB 242200Z 24009KT 1800 RA SCT010 SCT018 FEW030CB OVC080 27/27 Q1004 TEMPO 1500 SHRA | 1004 | 27 | 27 | 1 | 240 | 9 | 2023-07-24 22:07:00 | 00:22 | 0,00 | |
10.124.020 | VANP | VANP 242200Z 35002KT 3000 BR SCT018 BKN080 27/26 Q1003 NOSIG | 1003 | 27 | 26 | 2 | 350 | 2 | 2023-07-24 22:07:00 | 00:22 | 1,00 | |
10.124.021 | VCBI | VCBI 242210Z 24007KT 200V360 9999 FEW014 SCT016 25/24 Q1008 NOSIG | 1008 | 25 | 24 | 6 | 240 | 7 | 2023-07-24 22:07:00 | 00:22 | 1,00 | |
10.124.022 | VDPP | VDPP 242130Z 19006KT 9000 SCT015 SCT040 27/26 Q1006 | 1006 | 27 | 26 | 6 | 190 | 6 | 2023-07-24 21:07:00 | 00:22 | 1,00 | |
10.124.023 | VDSR | VDSR 242200Z 25002KT 9000 SCT015 BKN040 25/24 Q1007 | 1007 | 25 | 24 | 6 | 250 | 2 | 2023-07-24 22:07:00 | 00:22 | 1,00 | |
10.124.024 | VEBS | VEBS 242130Z 03005KT 3000 HZ SCT018 BKN100 26/26 Q1001 NOSIG | 1001 | 26 | 26 | 2 | 30 | 5 | 2023-07-24 21:07:00 | 00:22 | 0,00 | |
10.124.025 | VECC | VECC 242200Z 05004KT 3500 HZ FEW018 28/26 Q1002 NOSIG | 1002 | 28 | 26 | 2 | 50 | 4 | 2023-07-24 22:07:00 | 00:22 | 2,00 | |
10.124.026 | VEPT | VEPT 242130Z 11006KT 3500 BR SCT100 31/29 Q1001 NOSIG | 1001 | 31 | 29 | 2 | 110 | 6 | 2023-07-24 21:07:00 | 00:22 | 2,00 | |
10.124.027 | VERC | VERC 242200Z 00000KT 3000 BR SCT018 BKN100 25/25 Q1007 NOSIG | 1007 | 25 | 25 | 2 | 0 | 0 | 2023-07-24 22:07:00 | 00:22 | 0,00 | |
10.124.028 | VHHH | VHHH 242200Z 19004KT 170V230 9999 FEW018 28/24 Q1007 NOSIG | 1007 | 28 | 24 | 6 | 190 | 4 | 2023-07-24 22:07:00 | 00:22 | 4,00 | |
10.124.029 | BIAR | BIAR 242205Z 34007KT 9999 BKN007 BKN011 OVC037 10/09 Q1009 | 1009 | 10 | 9 | 6 | 340 | 7 | 2023-07-24 22:07:00 | 00:22 | 1,00 | |
10.124.030 | VIAR | VIAR 242200Z 03004KT 4000 BR SCT030 SCT090 29/27 Q1003 NOSIG | 1003 | 29 | 27 | 2 | 30 | 4 | 2023-07-24 22:07:00 | 00:22 | 2,00 | |
10.124.031 | BIEG | BIEG 242200Z 01009KT 8000 BR BKN005 OVC010 06/05 Q1010 | 1010 | 6 | 5 | 5 | 10 | 9 | 2023-07-24 22:07:00 | 00:22 | 1,00 | |
10.124.032 | VIDP | VIDP 242200Z 08008KT 3000 BR FEW035 FEW040CB SCT100 30/28 Q1002 NOSIG | 1002 | 30 | 28 | 2 | 80 | 8 | 2023-07-24 22:07:00 | 00:22 | 2,00 | |
10.124.033 | BIKF | BIKF 242200Z 24005KT 210V270 9999 BKN016 OVC024 11/08 Q1009 | 1009 | 11 | 8 | 6 | 240 | 5 | 2023-07-24 22:07:00 | 00:22 | 3,00 | |
10.124.034 | VIJP | VIJP 242200Z 18005KT 3000 BR SCT030 SCT100 28/26 Q1003 NOSIG | 1003 | 28 | 26 | 2 | 180 | 5 | 2023-07-24 22:07:00 | 00:22 | 2,00 | |
10.124.035 | BIRK | BIRK 242200Z VRB02KT 9999 FEW008 OVC014 12/10 Q1009 | 1009 | 12 | 10 | 6 | 0 | 2 | 2023-07-24 22:07:00 | 00:22 | 2,00 | |
10.124.036 | VILK | VILK 242200Z 11004KT 5000 HZ FEW020 SCT100 30/26 Q1001 NOSIG | 1001 | 30 | 26 | 3 | 110 | 4 | 2023-07-24 22:07:00 | 00:22 | 4,00 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BGBW | UAK | 8 | 6 | 0 | 0 | 1 | Kein METAR für BGBW vorhanden! | TAF BGBW 031906Z 0319/0322 06025KT 9999 SCT130 BECMG 0319/0321 08015KT TEMPO 0321/0322 08015G25KT BKN080 | TAF AMD BGBW 031712Z 0317/0319 06028G38KT 9999 BKN100 BECMG 0317/0319 08015G25KT TEMPO 0318/0319 BKN060 | TAF BGBW 031406Z 0315/0319 06032G42KT 9999 BKN100 BECMG 0315/0316 08020G35KT BECMG 0316/0318 08015G25KT TEMPO 0316/0318 BKN060 BECMG 0318/0319 08012KT BKN060 | TAF COR BGBW 031304Z 0312/0319 06032G42KT 9999 BKN100 BECMG 0313/0315 08020G35KT BECMG 0315/0318 08015G25KT TEMPO 0315/0318 BKN060 BECMG 0318/0319 08012KT BKN060 | 1.690.361.400 | bgbw | VFR | medium_airport | Narsarsuaq Airport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.17 | -45.42 | 112 | 1.830 | NA | GL | GL-U-A | Narsarsuaq | yes | https://en.wikipedia.org/wiki/Narsarsuaq_Airport |
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: