Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
id | icao | metar | taf | altim_in_hpa | created | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
34.711.438 | EFTP | EFTP 080320Z AUTO 03007KT 350V060 9999 OVC007 14/12 Q0999 | 999 | 14 | 12 | 6 | 30 | 7 | 2025-07-08 03:20:00 | 05:22 | 2,00 | |
34.711.439 | EETU | EETU 080320Z AUTO 22012KT 200V260 9999 OVC011/// 17/15 Q0995 | 995 | 17 | 15 | 6 | 220 | 12 | 2025-07-08 03:20:00 | 05:22 | 2,00 | |
34.711.440 | EETN | EETN 080320Z 30004KT 240V340 4600 -RADZ BR OVC002 15/15 Q0993 | 993 | 15 | 15 | 3 | 300 | 4 | 2025-07-08 03:20:00 | 05:22 | 0,00 | |
34.711.441 | EEKE | EEKE 080320Z AUTO 29004KT 250V330 9999 R17///// OVC003/// 16/15 Q0998 | 998 | 16 | 15 | 6 | 290 | 4 | 2025-07-08 03:20:00 | 05:22 | 1,00 | |
34.711.442 | EEKA | EEKA 080320Z AUTO 32008KT 9999 -RA OVC002/// 15/15 Q0997 | 997 | 15 | 15 | 6 | 320 | 8 | 2025-07-08 03:20:00 | 05:22 | 0,00 | |
34.711.443 | ENRO | ENRO 080320Z AUTO VRB01KT 0200 R31/0500 FG FEW000/// 03/02 Q1008 | 1008 | 3 | 2 | 0 | 0 | 1 | 2025-07-08 03:20:00 | 05:22 | 1,00 | |
34.711.444 | EYVI | EYVI 080320Z VRB01KT 9999 FEW004 16/15 Q1001 NOSIG | 1001 | 16 | 15 | 6 | 0 | 1 | 2025-07-08 03:20:00 | 05:22 | 1,00 | |
34.711.445 | EYPA | EYPA 080320Z 24003KT 190V290 9999 FEW010 SCT018 BKN024 16/14 Q1000 | 1000 | 16 | 14 | 6 | 240 | 3 | 2025-07-08 03:20:00 | 05:22 | 2,00 | |
34.711.446 | EYKA | EYKA 080320Z 20003KT 160V220 CAVOK 16/16 Q1001 | 1001 | 16 | 16 | 6 | 200 | 3 | 2025-07-08 03:20:00 | 05:22 | 0,00 | |
34.711.447 | EVRA | EVRA 080320Z 21003KT 190V250 9999 FEW005 BKN008 OVC021 16/16 Q0999 NOSIG | 999 | 16 | 16 | 6 | 210 | 3 | 2025-07-08 03:20:00 | 05:22 | 0,00 | |
34.711.448 | EVLA | EVLA 080320Z AUTO 24008KT 9999 OVC006/// 16/15 Q1000 | 1000 | 16 | 15 | 6 | 240 | 8 | 2025-07-08 03:20:00 | 05:22 | 1,00 | |
34.711.449 | EFOU | EFOU 080320Z AUTO VRB02KT CAVOK 11/09 Q1002 | 1002 | 11 | 9 | 6 | 0 | 2 | 2025-07-08 03:20:00 | 05:22 | 2,00 | |
34.711.450 | ENSB | ENSB 080320Z 10003KT 060V130 9999 BKN025 07/05 Q1004 RMK WIND 1400FT 21004KT | 1004 | 7 | 5 | 6 | 100 | 3 | 2025-07-08 03:20:00 | 05:22 | 2,00 | |
34.711.451 | LATI | LATI 080320Z 16004KT CAVOK 21/13 Q1008 NOSIG | 1008 | 21 | 13 | 6 | 160 | 4 | 2025-07-08 03:20:00 | 05:22 | 8,00 | |
34.711.452 | ENHD | ENHD 080320Z AUTO 10004KT 9999 OVC092/// 13/13 Q1006 | 1006 | 13 | 13 | 6 | 100 | 4 | 2025-07-08 03:20:00 | 05:22 | 0,00 | |
34.711.453 | EFVA | EFVA 080320Z AUTO 35004KT CAVOK 09/08 Q1003 | 1003 | 9 | 8 | 6 | 350 | 4 | 2025-07-08 03:20:00 | 05:22 | 1,00 | |
34.711.454 | ENAL | ENAL 080320Z AUTO 04016KT 9999 SCT008/// 12/11 Q1008 | 1008 | 12 | 11 | 6 | 40 | 16 | 2025-07-08 03:20:00 | 05:22 | 1,00 | |
34.711.455 | EFTU | EFTU 080320Z AUTO 36005KT 330V030 9999 -RA OVC005 12/12 Q0998 | 998 | 12 | 12 | 6 | 360 | 5 | 2025-07-08 03:20:00 | 05:22 | 0,00 | |
34.711.456 | EFRO | EFRO 080320Z AUTO 36005KT 320V030 9999 BKN007 09/07 Q1002 | 1002 | 9 | 7 | 6 | 360 | 5 | 2025-07-08 03:20:00 | 05:22 | 2,00 | |
34.711.457 | EKVG | EKVG 080320Z AUTO 16007KT 9999 BKN007/// 10/09 Q1013 RMK BKN009/// BKN140/// WIND SKEID VRB02KT | 1013 | 10 | 9 | 6 | 160 | 7 | 2025-07-08 03:20:00 | 05:22 | 1,00 | |
34.711.458 | ENCN | ENCN 080320Z AUTO 03005KT 9999 -RA FEW000/// BKN023/// BKN032/// 14/13 Q1005 | 1005 | 14 | 13 | 6 | 30 | 5 | 2025-07-08 03:20:00 | 05:22 | 1,00 | |
34.711.459 | EFMA | EFMA 080320Z AUTO 36007KT 330V030 9999 OVC005 12/11 Q1000 | 1000 | 12 | 11 | 6 | 360 | 7 | 2025-07-08 03:20:00 | 05:22 | 1,00 | |
34.711.460 | EFHK | EFHK 080320Z 36010KT 6000 RA FEW003 BKN005 BKN018 15/15 Q0996 TEMPO 4000 BKN004 | 996 | 15 | 15 | 4 | 360 | 10 | 2025-07-08 03:20:00 | 05:22 | 0,00 | |
34.711.461 | ENTO | ENTO 080320Z AUTO 35003KT 9999 NCD 12/12 Q1005 | 1005 | 12 | 12 | 6 | 350 | 3 | 2025-07-08 03:20:00 | 05:22 | 0,00 | |
34.711.462 | EFIV | EFIV 080320Z AUTO 36004KT 330V040 9999 SHRA OVC032 //////CB 07/05 Q1004 | 1004 | 7 | 5 | 6 | 360 | 4 | 2025-07-08 03:20:00 | 05:22 | 2,00 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: