Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
| id | icao | metar | taf | altim_in_hpa | created | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
| 36.846.468 | EETU | METAR EETU 201820Z AUTO 23011KT 9999 FEW008/// OVC027/// 06/05 Q1009 | 1009 | 6 | 5 | 6 | 230 | 11 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.469 | EFOU | METAR EFOU 201820Z AUTO 30006KT 9999 OVC008 03/02 Q0997 | 997 | 3 | 2 | 6 | 300 | 6 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.470 | EETN | METAR EETN 201820Z 24012KT 8000 -RA OVC010 06/05 Q1006 TEMPO 4000 SHRA BKN007 FEW020CB | 1006 | 6 | 5 | 5 | 240 | 12 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.471 | EVLA | METAR EVLA 201820Z AUTO 26015KT 9999 BKN036/// OVC041/// 08/06 Q1015 | 1015 | 8 | 6 | 6 | 260 | 15 | 2025-12-20 18:20:00 | 19:22 | 2,00 | |
| 36.846.472 | EEKA | METAR EEKA 201820Z AUTO 25007KT 200V290 9999 -RA FEW008/// BKN011/// OVC018/// 07/06 Q1008 | 1008 | 7 | 6 | 6 | 250 | 7 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.473 | EEKE | METAR EEKE 201820Z AUTO 25009KT 210V280 9999 -RA SCT011/// OVC015/// 07/06 Q1010 | 1010 | 7 | 6 | 6 | 250 | 9 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.474 | EFMA | METAR EFMA 201820Z AUTO 28006KT 230V310 CAVOK 06/03 Q1006 | 1006 | 6 | 3 | 6 | 280 | 6 | 2025-12-20 18:20:00 | 19:22 | 3,00 | |
| 36.846.475 | EFTU | METAR EFTU 201820Z AUTO 27012KT 9999 OVC029 06/04 Q1004 | 1004 | 6 | 4 | 6 | 270 | 12 | 2025-12-20 18:20:00 | 19:22 | 2,00 | |
| 36.846.476 | EFVA | METAR EFVA 201820Z AUTO 27005KT 9999 -RA OVC020 04/03 Q0999 | 999 | 4 | 3 | 6 | 270 | 5 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.477 | LATI | METAR LATI 201820Z 17004KT 7000 NSC 07/05 Q1016 NOSIG | 1016 | 7 | 5 | 4 | 170 | 4 | 2025-12-20 18:20:00 | 19:22 | 2,00 | |
| 36.846.478 | EFTP | METAR EFTP 201820Z AUTO 26013KT 9999 BKN011 05/03 Q1001 | 1001 | 5 | 3 | 6 | 260 | 13 | 2025-12-20 18:20:00 | 19:22 | 2,00 | |
| 36.846.479 | EFRO | METAR EFRO 201820Z AUTO 33007KT 9999 OVC005 M01/M01 Q0996 REFZDZ | 996 | -1 | -1 | 6 | 330 | 7 | 2025-12-20 18:20:00 | 19:22 | 0,00 | |
| 36.846.480 | EFIV | METAR EFIV 201820Z AUTO 04005KT 9999 BKN008 BKN046 M04/M05 Q0996 | 996 | -4 | -5 | 6 | 40 | 5 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.481 | EYVI | METAR EYVI 201820Z 18004KT 0250 R01/0700N FG VV001 02/02 Q1017 NOSIG | 1017 | 2 | 2 | 0 | 180 | 4 | 2025-12-20 18:20:00 | 19:22 | 0,00 | |
| 36.846.482 | EFHK | METAR EFHK 201820Z 23009KT 9999 FEW008 SCT012 BKN030 06/04 Q1004 BECMG BKN010 | 1004 | 6 | 4 | 6 | 230 | 9 | 2025-12-20 18:20:00 | 19:22 | 2,00 | |
| 36.846.483 | EVRA | METAR EVRA 201820Z 20005KT 9999 BKN017 OVC040 06/05 Q1014 NOSIG | 1014 | 6 | 5 | 6 | 200 | 5 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.484 | EKVG | METAR EKVG 201820Z AUTO 10010KT 9999 FEW014/// OVC130/// 08/07 Q1008 RMK FEW015/// OVC130/// WIND SKEID 12023KT | 1008 | 8 | 7 | 6 | 100 | 10 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.485 | EYPA | METAR EYPA 201820Z 26005KT 210V310 9999 BKN011 07/06 Q1016 | 1016 | 7 | 6 | 6 | 260 | 5 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.486 | EYKA | METAR EYKA 201820Z 23003KT 6000 FEW002 OVC018 05/04 Q1018 | 1018 | 5 | 4 | 4 | 230 | 3 | 2025-12-20 18:20:00 | 19:22 | 1,00 | |
| 36.846.487 | LMML | METAR LMML 201815Z 14003KT 9999 FEW049 14/12 Q1012 NOSIG | 1012 | 14 | 12 | 6 | 140 | 3 | 2025-12-20 18:15:00 | 19:22 | 2,00 | |
| 36.846.488 | EKYT | SPECI EKYT 201808Z AUTO 23005KT 7000 NCD 04/04 Q1017 | 1017 | 4 | 4 | 4 | 230 | 5 | 2025-12-20 18:08:00 | 19:22 | 0,00 | |
| 36.846.489 | LEVX | SPECI LEVX 201808Z COR 18009KT 140V220 3000 +SHRA VCTS FEW007 SCT027CB BKN047 07/06 Q1009 TEMPO 7000 | 1009 | 7 | 6 | 2 | 180 | 9 | 2025-12-20 18:08:00 | 19:22 | 1,00 | |
| 36.846.490 | BIHN | METAR BIHN 201804Z 12016KT 5000 DZ BR BKN014 OVC021 09/07 Q1003 | 1003 | 9 | 7 | 3 | 120 | 16 | 2025-12-20 18:04:00 | 19:22 | 2,00 | |
| 36.846.491 | LFRH | METAR LFRH 201800Z AUTO 22009KT 9999 -RA FEW007/// SCT047/// OVC056/// ///CB 10/09 Q1003 TEMPO 4000 SHRA BKN006 BKN012CB | 1003 | 10 | 9 | 6 | 220 | 9 | 2025-12-20 18:00:00 | 19:22 | 1,00 | |
| 36.846.492 | LFRN | METAR LFRN 201800Z AUTO 15009KT 9999 OVC008 10/09 Q1006 TEMPO 3000 RA BKN007 BKN025CB | 1006 | 10 | 9 | 6 | 150 | 9 | 2025-12-20 18:00:00 | 19:22 | 1,00 |
| icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
|---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords:

