Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
id | icao | metar | taf | altim_in_hpa | created | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
36.494.139 | ENRO | ENRO 161920Z AUTO VRB01KT 9999 -RA FEW049/// 09/07 Q0995 | 995 | 9 | 7 | 6 | 0 | 1 | 2025-09-16 19:20:00 | 21:22 | 2,00 | |
36.494.140 | ENRO | ENRO 161920Z AUTO VRB01KT 9999 -RA FEW049/// 09/07 Q0995 | 995 | 9 | 7 | 6 | 0 | 1 | 2025-09-16 19:20:00 | 21:22 | 2,00 | |
36.494.141 | ENTO | ENTO 161920Z 26007KT CAVOK 13/09 Q0995 NOSIG | 995 | 13 | 9 | 6 | 260 | 7 | 2025-09-16 19:20:00 | 21:22 | 4,00 | |
36.494.142 | ENTC | ENTC 161920Z 00000KT 9999 -SHRA FEW006 SCT013 BKN024 12/10 Q0994 NOSIG RMK WIND 2600FT 19018KT | 994 | 12 | 10 | 6 | 0 | 0 | 2025-09-16 19:20:00 | 21:22 | 2,00 | |
36.494.143 | ENSB | ENSB 161920Z 09018KT 9999 FEW035 01/M04 Q1020 RMK WIND 1400FT 08016KT | 1020 | 1 | -4 | 6 | 90 | 18 | 2025-09-16 19:20:00 | 21:22 | 5,00 | |
36.494.144 | ENSB | ENSB 161920Z 09018KT 9999 FEW035 01/M04 Q1020 RMK WIND 1400FT 08016KT | 1020 | 1 | -4 | 6 | 90 | 18 | 2025-09-16 19:20:00 | 21:22 | 5,00 | |
36.494.145 | EFIV | EFIV 161920Z AUTO 15004KT 120V220 9999 -RA BKN030 OVC048 12/09 Q0999 | 999 | 12 | 9 | 6 | 150 | 4 | 2025-09-16 19:20:00 | 21:22 | 3,00 | |
36.494.146 | ENOL | ENOL 161920Z 30006KT 9999 SCT020 12/11 Q0995 NOSIG | 995 | 12 | 11 | 6 | 300 | 6 | 2025-09-16 19:20:00 | 21:22 | 1,00 | |
36.494.147 | EVLA | EVLA 161920Z AUTO 23023KT 9999 -RA FEW014/// BKN022/// BKN031/// 17/14 Q1002 | 1002 | 17 | 14 | 6 | 230 | 23 | 2025-09-16 19:20:00 | 21:22 | 3,00 | |
36.494.148 | EVRA | EVRA 161920Z 18011KT 9999 SCT031CB 14/12 Q1005 NOSIG | 1005 | 14 | 12 | 6 | 180 | 11 | 2025-09-16 19:20:00 | 21:22 | 2,00 | |
36.494.149 | EYKA | EYKA 161920Z 23007KT 200V280 CAVOK 14/10 Q1010 | 1010 | 14 | 10 | 6 | 230 | 7 | 2025-09-16 19:20:00 | 21:22 | 4,00 | |
36.494.150 | ENZV | ENZV 161920Z 32013KT 9999 FEW022 SCT030 14/10 Q1000 TEMPO 4000 SHRA BKN012 SCT018CB | 1000 | 14 | 10 | 6 | 320 | 13 | 2025-09-16 19:20:00 | 21:22 | 4,00 | |
36.494.151 | EFRO | EFRO 161920Z AUTO 12007KT 9999 -SHRA OVC004 //////CB 12/12 Q0997 | 997 | 12 | 12 | 6 | 120 | 7 | 2025-09-16 19:20:00 | 21:22 | 0,00 | |
36.494.152 | EFRO | EFRO 161920Z AUTO 12007KT 9999 -SHRA OVC004 //////CB 12/12 Q0997 | 997 | 12 | 12 | 6 | 120 | 7 | 2025-09-16 19:20:00 | 21:22 | 0,00 | |
36.494.153 | EKVG | EKVG 161920Z AUTO 35008KT 9999 BKN032/// 10/07 Q1013 RMK BKN024/// WIND SKEID 01011G23KT 330V040 | 1013 | 10 | 7 | 6 | 350 | 8 | 2025-09-16 19:20:00 | 21:22 | 3,00 | |
36.494.154 | EFTP | EFTP 161920Z AUTO 15007KT CAVOK 12/10 Q0999 | 999 | 12 | 10 | 6 | 150 | 7 | 2025-09-16 19:20:00 | 21:22 | 2,00 | |
36.494.155 | EFTP | EFTP 161920Z AUTO 15007KT CAVOK 12/10 Q0999 | 999 | 12 | 10 | 6 | 150 | 7 | 2025-09-16 19:20:00 | 21:22 | 2,00 | |
36.494.156 | EFMA | EFMA 161920Z AUTO 17011KT 9999 BKN011 //////CB 15/14 Q0994 | 994 | 15 | 14 | 6 | 170 | 11 | 2025-09-16 19:20:00 | 21:22 | 1,00 | |
36.494.157 | EFOU | EFOU 161920Z AUTO 18006KT 150V210 9999 BKN009 BKN041 13/13 Q0997 | 997 | 13 | 13 | 6 | 180 | 6 | 2025-09-16 19:20:00 | 21:22 | 0,00 | |
36.494.158 | EFHK | EFHK 161920Z 15012KT 9999 VCSH SCT025 SCT030CB 14/12 Q1001 TEMPO FEW030 | 1001 | 14 | 12 | 6 | 150 | 12 | 2025-09-16 19:20:00 | 21:22 | 2,00 | |
36.494.159 | EETU | EETU 161920Z AUTO 17007KT 9999 FEW140/// 13/11 Q1005 | 1005 | 13 | 11 | 6 | 170 | 7 | 2025-09-16 19:20:00 | 21:22 | 2,00 | |
36.494.160 | EETN | EETN 161920Z 16009KT 9999 FEW043 12/11 Q1002 NOSIG | 1002 | 12 | 11 | 6 | 160 | 9 | 2025-09-16 19:20:00 | 21:22 | 1,00 | |
36.494.161 | EETN | EETN 161920Z 16009KT 9999 FEW043 12/11 Q1002 NOSIG | 1002 | 12 | 11 | 6 | 160 | 9 | 2025-09-16 19:20:00 | 21:22 | 1,00 | |
36.494.162 | EEKE | EEKE 161920Z AUTO 19019KT 9999 BKN012/// 15/13 Q0999 | 999 | 15 | 13 | 6 | 190 | 19 | 2025-09-16 19:20:00 | 21:22 | 2,00 | |
36.494.163 | EEKA | EEKA 161920Z AUTO 17009KT 9999 -RA FEW021/// BKN080/// 14/13 Q0999 | 999 | 14 | 13 | 6 | 170 | 9 | 2025-09-16 19:20:00 | 21:22 | 1,00 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: