Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
id | icao | metar | taf | altim_in_hpa | created | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
34.999.048 | LWSK | LWSK 191720Z 35010KT CAVOK 32/08 Q1011 NOSIG | 1011 | 32 | 8 | 6 | 350 | 10 | 2025-07-19 17:20:00 | 19:22 | 24,00 | |
34.999.049 | EFIV | EFIV 191720Z AUTO 08007KT CAVOK 17/09 Q1016 | 1016 | 17 | 9 | 6 | 80 | 7 | 2025-07-19 17:20:00 | 19:22 | 8,00 | |
34.999.050 | ENZV | ENZV 191720Z 29006KT 9999 FEW040CB 21/16 Q1011 NOSIG | 1011 | 21 | 16 | 6 | 290 | 6 | 2025-07-19 17:20:00 | 19:22 | 5,00 | |
34.999.051 | ENVA | ENVA 191720Z 24010KT 9999 FEW070CB 25/18 Q1011 RMK WIND 670FT 27011KT | 1011 | 25 | 18 | 6 | 240 | 10 | 2025-07-19 17:20:00 | 19:22 | 7,00 | |
34.999.052 | ENTO | ENTO 191720Z 16006KT CAVOK 27/15 Q1011 NOSIG | 1011 | 27 | 15 | 6 | 160 | 6 | 2025-07-19 17:20:00 | 19:22 | 12,00 | |
34.999.053 | ENTC | ENTC 191720Z 01007KT CAVOK 17/12 Q1014 NOSIG RMK WIND 2600FT 24007KT | 1014 | 17 | 12 | 6 | 10 | 7 | 2025-07-19 17:20:00 | 19:22 | 5,00 | |
34.999.054 | EFRO | EFRO 191720Z AUTO 05012KT CAVOK 25/08 Q1014 | 1014 | 25 | 8 | 6 | 50 | 12 | 2025-07-19 17:20:00 | 19:22 | 17,00 | |
34.999.055 | EVLA | EVLA 191720Z AUTO 10005KT 9999 NSC 23/19 Q1009 | 1009 | 23 | 19 | 6 | 100 | 5 | 2025-07-19 17:20:00 | 19:22 | 4,00 | |
34.999.056 | EVRA | EVRA 191720Z 35007KT CAVOK 22/19 Q1008 NOSIG | 1008 | 22 | 19 | 6 | 350 | 7 | 2025-07-19 17:20:00 | 19:22 | 3,00 | |
34.999.057 | EYKA | EYKA 191720Z 36007KT 330V040 9999 FEW049 23/18 Q1006 | 1006 | 23 | 18 | 6 | 360 | 7 | 2025-07-19 17:20:00 | 19:22 | 5,00 | |
34.999.058 | EEKA | EEKA 191720Z AUTO 05004KT 360V110 9999 NCD 21/15 Q1011 | 1011 | 21 | 15 | 6 | 50 | 4 | 2025-07-19 17:20:00 | 19:22 | 6,00 | |
34.999.059 | EEKE | EEKE 191720Z AUTO 01006KT 9999 R17///// NCD 25/17 Q1010 | 1010 | 25 | 17 | 6 | 10 | 6 | 2025-07-19 17:20:00 | 19:22 | 8,00 | |
34.999.060 | EETN | EETN 191720Z 06008KT CAVOK 23/11 Q1012 NOSIG | 1012 | 23 | 11 | 6 | 60 | 8 | 2025-07-19 17:20:00 | 19:22 | 12,00 | |
34.999.061 | LWOH | LWOH 191720Z 14003KT 100V200 9999 FEW035 26/15 Q1014 | 1014 | 26 | 15 | 6 | 140 | 3 | 2025-07-19 17:20:00 | 19:22 | 11,00 | |
34.999.062 | EFTP | EFTP 191720Z AUTO 11003KT CAVOK 24/13 Q1013 | 1013 | 24 | 13 | 6 | 110 | 3 | 2025-07-19 17:20:00 | 19:22 | 11,00 | |
34.999.063 | EFOU | EFOU 191720Z AUTO 30006KT CAVOK 23/13 Q1013 | 1013 | 23 | 13 | 6 | 300 | 6 | 2025-07-19 17:20:00 | 19:22 | 10,00 | |
34.999.064 | EFMA | EFMA 191720Z AUTO 18004KT CAVOK 24/15 Q1012 | 1012 | 24 | 15 | 6 | 180 | 4 | 2025-07-19 17:20:00 | 19:22 | 9,00 | |
34.999.065 | ENSB | ENSB 191720Z 27012KT 9999 FEW030 09/03 Q1014 RMK WIND 1400FT 28005KT | 1014 | 9 | 3 | 6 | 270 | 12 | 2025-07-19 17:20:00 | 19:22 | 6,00 | |
34.999.066 | EFTU | EFTU 191720Z AUTO 29006KT CAVOK 25/12 Q1012 | 1012 | 25 | 12 | 6 | 290 | 6 | 2025-07-19 17:20:00 | 19:22 | 13,00 | |
34.999.067 | EKVG | EKVG 191720Z AUTO VRB02KT 9999 BKN053/// 16/14 Q1010 RCD/ RMK BKN049/// WIND SKEID VRB01KT | 1010 | 16 | 14 | 6 | 0 | 2 | 2025-07-19 17:20:00 | 19:22 | 2,00 | |
34.999.068 | EFHK | EFHK 191720Z 12004KT 030V140 CAVOK 24/11 Q1013 NOSIG | 1013 | 24 | 11 | 6 | 120 | 4 | 2025-07-19 17:20:00 | 19:22 | 13,00 | |
34.999.069 | EETU | EETU 191720Z AUTO 04006KT 010V070 9999 SCT067/// BKN100/// 24/16 Q1010 | 1010 | 24 | 16 | 6 | 40 | 6 | 2025-07-19 17:20:00 | 19:22 | 8,00 | |
34.999.070 | EYPA | EYPA 191720Z VRB02KT CAVOK 19/17 Q1009 | 1009 | 19 | 17 | 6 | 0 | 2 | 2025-07-19 17:20:00 | 19:22 | 2,00 | |
34.999.071 | EYVI | EYVI 191720Z 03006KT 9999 SCT045CB 23/17 Q1006 NOSIG | 1006 | 23 | 17 | 6 | 30 | 6 | 2025-07-19 17:20:00 | 19:22 | 6,00 | |
34.999.072 | ENAN | ENAN 191720Z AUTO 08003KT 9999 FEW130/// 14/12 Q1015 | 1015 | 14 | 12 | 6 | 80 | 3 | 2025-07-19 17:20:00 | 19:22 | 2,00 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: