Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
id | icao | metar | taf | altim_in_hpa | created | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
34.783.541 | EVLA | EVLA 110120Z AUTO 04011KT 9999 OVC006/// 14/13 Q1006 | 1006 | 14 | 13 | 6 | 40 | 11 | 2025-07-11 01:20:00 | 03:22 | 1,00 | |
34.783.542 | EETN | EETN 110120Z 06015KT 030V090 9999 OVC014 14/11 Q1012 | 1012 | 14 | 11 | 6 | 60 | 15 | 2025-07-11 01:20:00 | 03:22 | 3,00 | |
34.783.543 | EEKE | EEKE 110120Z AUTO 05011KT 9999 -RA OVC011/// 14/12 Q1010 | 1010 | 14 | 12 | 6 | 50 | 11 | 2025-07-11 01:20:00 | 03:22 | 2,00 | |
34.783.544 | EEKA | EEKA 110120Z AUTO 04008KT 340V110 9999 BKN021/// OVC170/// 15/12 Q1012 | 1012 | 15 | 12 | 6 | 40 | 8 | 2025-07-11 01:20:00 | 03:22 | 3,00 | |
34.783.545 | ENBO | ENBO 110120Z 22006KT 9999 OVC039 14/14 Q1019 | 1019 | 14 | 14 | 6 | 220 | 6 | 2025-07-11 01:20:00 | 03:22 | 0,00 | |
34.783.546 | EVRA | EVRA 110120Z 30004KT 270V330 9999 OVC008 15/15 Q1005 NOSIG | 1005 | 15 | 15 | 6 | 300 | 4 | 2025-07-11 01:20:00 | 03:22 | 0,00 | |
34.783.547 | EFOU | EFOU 110120Z AUTO 16005KT CAVOK 12/09 Q1022 | 1022 | 12 | 9 | 6 | 160 | 5 | 2025-07-11 01:20:00 | 03:22 | 3,00 | |
34.783.548 | EYKA | EYKA 110120Z 00000KT 0700 R08/1700N FG OVC002 16/15 Q1002 | 1002 | 16 | 15 | 0 | 0 | 0 | 2025-07-11 01:20:00 | 03:22 | 1,00 | |
34.783.549 | EYPA | EYPA 110120Z 03011KT 9999 OVC007 14/14 Q1005 | 1005 | 14 | 14 | 6 | 30 | 11 | 2025-07-11 01:20:00 | 03:22 | 0,00 | |
34.783.550 | EYVI | EYVI 110120Z 13006KT 9999 BKN003 16/16 Q1003 NOSIG | 1003 | 16 | 16 | 6 | 130 | 6 | 2025-07-11 01:20:00 | 03:22 | 0,00 | |
34.783.551 | EETU | EETU 110120Z AUTO 06005KT 020V100 4300 -DZ OVC002/// 15/14 Q1010 REDZ | 1010 | 15 | 14 | 3 | 60 | 5 | 2025-07-11 01:20:00 | 03:22 | 1,00 | |
34.783.552 | EFHK | EFHK 110120Z 03011KT CAVOK 15/11 Q1015 NOSIG | 1015 | 15 | 11 | 6 | 30 | 11 | 2025-07-11 01:20:00 | 03:22 | 4,00 | |
34.783.553 | LWSK | LWSK 110120Z 03007KT 350V050 CAVOK 14/09 Q1014 NOSIG | 1014 | 14 | 9 | 6 | 30 | 7 | 2025-07-11 01:20:00 | 03:22 | 5,00 | |
34.783.554 | EFVA | EFVA 110120Z AUTO 01002KT CAVOK 10/09 Q1021 | 1021 | 10 | 9 | 6 | 10 | 2 | 2025-07-11 01:20:00 | 03:22 | 1,00 | |
34.783.555 | EFTU | EFTU 110120Z AUTO 04007KT CAVOK 14/10 Q1016 | 1016 | 14 | 10 | 6 | 40 | 7 | 2025-07-11 01:20:00 | 03:22 | 4,00 | |
34.783.556 | LWOH | LWOH 110120Z 34005KT 300V010 CAVOK 13/08 Q1014 | 1014 | 13 | 8 | 6 | 340 | 5 | 2025-07-11 01:20:00 | 03:22 | 5,00 | |
34.783.557 | EFRO | EFRO 110120Z AUTO 16004KT CAVOK 12/09 Q1022 | 1022 | 12 | 9 | 6 | 160 | 4 | 2025-07-11 01:20:00 | 03:22 | 3,00 | |
34.783.558 | ENTO | ENTO 110120Z AUTO 36003KT 4500 // NCD 12/10 Q1019 | 1019 | 12 | 10 | 3 | 360 | 3 | 2025-07-11 01:20:00 | 03:22 | 2,00 | |
34.783.559 | EFMA | EFMA 110120Z AUTO 36005KT CAVOK 13/10 Q1017 | 1017 | 13 | 10 | 6 | 360 | 5 | 2025-07-11 01:20:00 | 03:22 | 3,00 | |
34.783.560 | EFTP | EFTP 110120Z AUTO 05007KT CAVOK 14/08 Q1018 | 1018 | 14 | 8 | 6 | 50 | 7 | 2025-07-11 01:20:00 | 03:22 | 6,00 | |
34.783.561 | EFIV | EFIV 110120Z AUTO VRB02KT CAVOK 16/09 Q1020 | 1020 | 16 | 9 | 6 | 0 | 2 | 2025-07-11 01:20:00 | 03:22 | 7,00 | |
34.783.562 | ENVA | ENVA 110120Z AUTO 12001KT 9999 NCD 14/13 Q1021 RMK WIND 670FT 31002KT | 1021 | 14 | 13 | 6 | 120 | 1 | 2025-07-11 01:20:00 | 03:22 | 1,00 | |
34.783.563 | LATI | LATI 110120Z 16004KT CAVOK 16/12 Q1011 NOSIG | 1011 | 16 | 12 | 6 | 160 | 4 | 2025-07-11 01:20:00 | 03:22 | 4,00 | |
34.783.564 | ENDU | ENDU 110120Z VRB01KT 9999 FEW060 11/10 Q1018 RMK WIND 1100FT VRB02KT WIND 2200FT 19012KT | 1018 | 11 | 10 | 6 | 0 | 1 | 2025-07-11 01:20:00 | 03:22 | 1,00 | |
34.783.565 | ENGM | ENGM 110120Z 36003KT 330V030 CAVOK 13/08 Q1019 | 1019 | 13 | 8 | 6 | 360 | 3 | 2025-07-11 01:20:00 | 03:22 | 5,00 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: