Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
| id | icao | metar | taf | altim_in_hpa | created | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
| 36.870.850 | LWOH | METAR LWOH 212020Z 32004KT 9999 FEW040 M01/M02 Q1017 | 1017 | -1 | -2 | 6 | 320 | 4 | 2025-12-21 20:20:00 | 21:22 | 1,00 | |
| 36.870.851 | UUDD | SPECI UUDD 212020Z 22004MPS 4400 1900N SN BKN004 OVC019 00/M00 Q1007 R31L/290042 TEMPO 1000 SN | 1007 | 0 | 0 | 3 | 220 | 8 | 2025-12-21 20:20:00 | 21:22 | 0,00 | |
| 36.870.852 | LWSK | METAR LWSK 212020Z VRB02KT 0800 R34/1500N FG VV002 02/01 Q1020 NOSIG | 1020 | 2 | 1 | 1 | 0 | 2 | 2025-12-21 20:20:00 | 21:22 | 1,00 | |
| 36.870.853 | USPP | SPECI USPP 212018Z 23008MPS 2900 -SN BKN007 00/M02 Q1006 R21/690250 NOSIG RMK QFE744 | 1006 | 0 | -2 | 2 | 230 | 16 | 2025-12-21 20:18:00 | 21:22 | 2,00 | |
| 36.870.854 | UUWW | SPECI UUWW 212018Z 20003MPS 4800 -SHSN BKN004 BKN020CB 00/M00 Q1007 R24/290045 NOSIG | 1007 | 0 | 0 | 3 | 200 | 6 | 2025-12-21 20:18:00 | 21:22 | 0,00 | |
| 36.870.855 | URMM | SPECI URMM 212015Z 09001MPS 7000 OVC004 M00/M01 Q1018 R11/190060 NOSIG RMK MT OBSC OBST OBSC QFE735/0981 | 1018 | 0 | -1 | 4 | 90 | 2 | 2025-12-21 20:15:00 | 21:22 | 1,00 | |
| 36.870.856 | UUOK | SPECI UUOK 212013Z AUTO 24004MPS 9000 -SG ///004/// M01/M01 Q1014 RMK QBB120 QFE743/0990 | 1014 | -1 | -1 | 6 | 240 | 8 | 2025-12-21 20:13:00 | 21:22 | 0,00 | |
| 36.870.857 | UMKK | SPECI UMKK 212013Z 33003MPS 9999 BKN018 06/04 Q1021 R24/95D NOSIG RMK QFE765/1020 | 1021 | 6 | 4 | 6 | 330 | 6 | 2025-12-21 20:13:00 | 21:22 | 2,00 | |
| 36.870.858 | URKK | SPECI URKK 212007Z VRB01MPS 0300 0200E R05R/0300D FG VV002 01/01 Q1019 R05R/290060 NOSIG RMK QBB060 OBST OBSC QFE761/1015 | 1019 | 1 | 1 | 0 | 0 | 2 | 2025-12-21 20:07:00 | 21:22 | 0,00 | |
| 36.870.859 | UWGG | SPECI UWGG 212001Z 20004MPS 9000 -FZDZ OVC004 M01/M01 Q1009 R18L/190050 NOSIG | 1009 | -1 | -1 | 6 | 200 | 8 | 2025-12-21 20:01:00 | 21:22 | 0,00 | |
| 36.870.860 | LRIA | METAR LRIA 212000Z 32006KT 5000 BR OVC002 01/01 Q1021 | 1021 | 1 | 1 | 3 | 320 | 6 | 2025-12-21 20:00:00 | 21:22 | 0,00 | |
| 36.870.861 | LROD | METAR LROD 212000Z 35004KT 7000 FEW015 02/02 Q1020 | 1020 | 2 | 2 | 4 | 350 | 4 | 2025-12-21 20:00:00 | 21:22 | 0,00 | |
| 36.870.862 | EFOU | METAR EFOU 212020Z AUTO 03005KT 360V080 9999 OVC005 M03/M03 Q1016 | 1016 | -3 | -3 | 6 | 30 | 5 | 2025-12-21 20:20:00 | 21:22 | 0,00 | |
| 36.870.863 | LROP | METAR LROP 212000Z 20003KT 170V230 5000 BR OVC015 06/05 Q1021 NOSIG | 1021 | 6 | 5 | 3 | 200 | 3 | 2025-12-21 20:00:00 | 21:22 | 1,00 | |
| 36.870.864 | EYVI | METAR EYVI 212020Z 30007KT 9999 -RA BKN011 04/02 Q1017 NOSIG | 1017 | 4 | 2 | 6 | 300 | 7 | 2025-12-21 20:20:00 | 21:22 | 2,00 | |
| 36.870.865 | LRSB | METAR LRSB 212000Z 35003KT 0150 R27/0450N FZFG BKN002 M01/M01 Q1020 NOSIG | 1020 | -1 | -1 | 0 | 350 | 3 | 2025-12-21 20:00:00 | 21:22 | 0,00 | |
| 36.870.866 | EFIV | METAR EFIV 212020Z AUTO VRB02KT 9999 FEW010 M04/M05 Q1020 | 1020 | -4 | -5 | 6 | 0 | 2 | 2025-12-21 20:20:00 | 21:22 | 1,00 | |
| 36.870.867 | LRSM | METAR LRSM 212000Z AUTO 06004KT 3500 BR FEW011/// SCT050/// 04/03 Q1020 | 1020 | 4 | 3 | 2 | 60 | 4 | 2025-12-21 20:00:00 | 21:22 | 1,00 | |
| 36.870.868 | EFRO | METAR EFRO 212020Z AUTO 03007KT CAVOK M06/M07 Q1017 | 1017 | -6 | -7 | 6 | 30 | 7 | 2025-12-21 20:20:00 | 21:22 | 1,00 | |
| 36.870.869 | EFTP | METAR EFTP 212020Z AUTO 33008KT 9999 OVC006 01/M00 Q1016 | 1016 | 1 | 0 | 6 | 330 | 8 | 2025-12-21 20:20:00 | 21:22 | 1,00 | |
| 36.870.870 | LRSV | METAR LRSV 212000Z 32003KT 0200 R34/1000D FG VV002 03/03 Q1020 | 1020 | 3 | 3 | 0 | 320 | 3 | 2025-12-21 20:00:00 | 21:22 | 0,00 | |
| 36.870.871 | EFTU | METAR EFTU 212020Z AUTO 31005KT CAVOK 01/01 Q1018 | 1018 | 1 | 1 | 6 | 310 | 5 | 2025-12-21 20:20:00 | 21:22 | 0,00 | |
| 36.870.872 | EFVA | METAR EFVA 212020Z AUTO 27005KT CAVOK M00/M01 Q1018 | 1018 | 0 | -1 | 6 | 270 | 5 | 2025-12-21 20:20:00 | 21:22 | 1,00 | |
| 36.870.873 | LRTM | METAR LRTM 212000Z AUTO 16003KT 0600 R07/0700N FG VV001 01/01 Q1020 | 1020 | 1 | 1 | 0 | 160 | 3 | 2025-12-21 20:00:00 | 21:22 | 0,00 | |
| 36.870.874 | EYKA | METAR EYKA 212020Z 28007KT 250V310 9999 FEW027 OVC032 05/02 Q1019 | 1019 | 5 | 2 | 6 | 280 | 7 | 2025-12-21 20:20:00 | 21:22 | 3,00 |
| icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
|---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords:

