Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
| id | icao | metar | taf | altim_in_hpa | created | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
| 36.677.189 | LWSK | METAR LWSK 130320Z VRB01KT 6000 NSC M01/M02 Q1027 TEMPO 1500 | 1027 | -1 | -2 | 4 | 0 | 1 | 2025-12-13 03:20:00 | 04:22 | 1,00 | |
| 36.677.190 | URWW | SPECI URWW 130318Z 23013G18MPS 9000 -SHRA BKN007 OVC023CB 04/04 Q0994 R23/290050 TEMPO 28020G28MPS RMK OBST OBSC | 994 | 4 | 4 | 6 | 230 | 25 | 2025-12-13 03:18:00 | 04:22 | 0,00 | |
| 36.677.191 | UWLW | SPECI UWLW 130318Z 02004MPS 0800 0500NE R02/1700N +SNRA OVC002 00/00 Q0990 R02/290150 NOSIG RMK QFE736/0981 | 990 | 0 | 0 | 1 | 20 | 8 | 2025-12-13 03:18:00 | 04:22 | 0,00 | |
| 36.677.192 | ULMM | SPECI ULMM 130317Z 00000MPS 9000 -SHSN FEW008 BKN017CB M10/M11 Q1024 R31/490330 TEMPO 0300 +SHSN VV004 RMK OBST OBSC QFE760 | 1024 | -10 | -11 | 6 | 0 | 0 | 2025-12-13 03:17:00 | 04:22 | 1,00 | |
| 36.677.193 | UWWW | SPECI UWWW 130316Z 18003MPS 5000 BR OVC002 M00/M01 Q0991 R15/490142 NOSIG RMK QBB060 QFE732/0976 | 991 | 0 | -1 | 3 | 180 | 6 | 2025-12-13 03:16:00 | 04:22 | 1,00 | |
| 36.677.194 | UWKD | SPECI UWKD 130315Z 36008MPS 0750 0650SW R29/1900N +SN BLSN OVC013 M06/M07 Q0993 R29/450337 NOSIG RMK QFE734/0979 | 993 | -6 | -7 | 0 | 360 | 16 | 2025-12-13 03:15:00 | 04:22 | 1,00 | |
| 36.677.195 | UUWW | SPECI UUWW 130312Z 33009MPS 1200 0800N +SHSN FEW009 BKN033CB M06/M09 Q1012 R24/550345 NOSIG | 1012 | -6 | -9 | 1 | 330 | 17 | 2025-12-13 03:12:00 | 04:22 | 3,00 | |
| 36.677.196 | UHMA | SPECI UHMA 130311Z 11010MPS CAVOK M02/M07 Q1037 R02/////// NOSIG RMK MID 10012G16MPS END R02/11013G16MPS QFE774/1032 | 1037 | -2 | -7 | 6 | 110 | 19 | 2025-12-13 03:11:00 | 04:22 | 5,00 | |
| 36.677.197 | URRP | SPECI URRP 130309Z 32011G16MPS 280V010 7000 -SHRA SCT014 BKN029CB 04/03 Q1003 R23/290052 TEMPO 28014G22MPS 0800 +TSRA BKN002 BKN020CB RMK QFE745/0993 | 1003 | 4 | 3 | 4 | 320 | 21 | 2025-12-13 03:09:00 | 04:22 | 1,00 | |
| 36.677.198 | UUEE | METAR UUEE 130300Z 33008G13MPS 9999 -SHSN BKN020CB M05/M10 Q1012 RESHSN R24C/590240 NOSIG | 1012 | -5 | -10 | 6 | 330 | 16 | 2025-12-13 03:00:00 | 04:22 | 5,00 | |
| 36.677.199 | LZTT | METAR LZTT 130300Z 18003KT 9999 3500SE BCFG FEW001 M06/M06 Q1025 | 1025 | -6 | -6 | 6 | 180 | 3 | 2025-12-13 03:00:00 | 04:22 | 0,00 | |
| 36.677.200 | UNNT | METAR UNNT 130300Z 16007MPS CAVOK M10/M15 Q1012 R25/810247 R16/////// NOSIG RMK QFE749/0999 | 1012 | -10 | -15 | 6 | 160 | 14 | 2025-12-13 03:00:00 | 04:22 | 5,00 | |
| 36.677.201 | UNKL | METAR UNKL 130300Z VRB01MPS CAVOK M07/M15 Q1014 R29/CLRD65 NOSIG RMK QFE735 | 1014 | -7 | -15 | 6 | 0 | 2 | 2025-12-13 03:00:00 | 04:22 | 8,00 | |
| 36.677.202 | UNWW | METAR UNWW 130300Z 00000MPS 8000 NSC M17/M20 Q1015 R01/910245 NOSIG RMK QFE734 | 1015 | -17 | -20 | 5 | 0 | 0 | 2025-12-13 03:00:00 | 04:22 | 3,00 | |
| 36.677.203 | URML | METAR URML 130300Z VRB01MPS 9999 NSC 01/00 Q1010 R14/01//70 NOSIG RMK QFE757/1009 | 1010 | 1 | 0 | 6 | 0 | 2 | 2025-12-13 03:00:00 | 04:22 | 1,00 | |
| 36.677.204 | LQTZ | METAR LQTZ 130300Z VRB02KT 0450 R09/0700U FG OVC003 04/04 Q1028 | 1028 | 4 | 4 | 0 | 0 | 2 | 2025-12-13 03:00:00 | 04:22 | 0,00 | |
| 36.677.205 | UUYY | METAR UUYY 130300Z 30002MPS 9999 SCT026CB OVC041 M11/M12 Q0994 R36/590335 NOSIG RMK QFE737/0982 | 994 | -11 | -12 | 6 | 300 | 4 | 2025-12-13 03:00:00 | 04:22 | 1,00 | |
| 36.677.206 | UHSS | METAR UHSS 130300Z 32007MPS 9999 DRSN BKN040CB M09/M15 Q1018 R01/420255 NOSIG RMK QFE762/1016 | 1018 | -9 | -15 | 6 | 320 | 14 | 2025-12-13 03:00:00 | 04:22 | 6,00 | |
| 36.677.207 | URMM | METAR URMM 130300Z 29006MPS 9999 BKN026 06/04 Q1009 R29/190060 NOSIG RMK QFE728/0971 | 1009 | 6 | 4 | 6 | 290 | 12 | 2025-12-13 03:00:00 | 04:22 | 2,00 | |
| 36.677.208 | LZKZ | METAR LZKZ 130300Z 25002KT 9999 OVC015 04/03 Q1028 NOSIG | 1028 | 4 | 3 | 6 | 250 | 2 | 2025-12-13 03:00:00 | 04:22 | 1,00 | |
| 36.677.209 | LUKK | METAR LUKK 130300Z 33012KT 9999 BKN020 OVC040 07/04 Q1022 NOSIG | 1022 | 7 | 4 | 6 | 330 | 12 | 2025-12-13 03:00:00 | 04:22 | 3,00 | |
| 36.677.210 | LYBE | METAR LYBE 130300Z 34003KT 6000 OVC003 04/04 Q1029 NOSIG | 1029 | 4 | 4 | 4 | 340 | 3 | 2025-12-13 03:00:00 | 04:22 | 0,00 | |
| 36.677.211 | LYNI | METAR LYNI 130300Z 33007KT 9999 BKN007 OVC020 05/05 Q1028 NOSIG | 1028 | 5 | 5 | 6 | 330 | 7 | 2025-12-13 03:00:00 | 04:22 | 0,00 | |
| 36.677.212 | LYPG | METAR LYPG 130300Z VRB01KT CAVOK 03/01 Q1024 NOSIG | 1024 | 3 | 1 | 6 | 0 | 1 | 2025-12-13 03:00:00 | 04:22 | 2,00 | |
| 36.677.213 | LYTV | METAR LYTV 130300Z AUTO VRB01KT 4700 0800 BR BCFG ///002/// 01/01 Q1023 | 1023 | 1 | 1 | 3 | 0 | 1 | 2025-12-13 03:00:00 | 04:22 | 0,00 |
| icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
|---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords:

