Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
id | icao | metar | taf | altim_in_hpa | created | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
36.491.093 | EFRO | EFRO 161620Z AUTO 13007KT 9000 -RA OVC007 12/11 Q0998 REDZ | 998 | 12 | 11 | 6 | 130 | 7 | 2025-09-16 16:20:00 | 18:22 | 1,00 | |
36.491.094 | LWOH | LWOH 161620Z 26003KT 170V320 CAVOK 26/14 Q1018 | 1018 | 26 | 14 | 6 | 260 | 3 | 2025-09-16 16:20:00 | 18:22 | 12,00 | |
36.491.095 | EYVI | EYVI 161620Z 23009KT 200V260 9999 FEW032CB 16/13 Q1010 NOSIG | 1010 | 16 | 13 | 6 | 230 | 9 | 2025-09-16 16:20:00 | 18:22 | 3,00 | |
36.491.096 | EYPA | EYPA 161620Z 22012G23KT 180V280 9999 -SHRA FEW019CB SCT030 BKN044 15/14 Q1005 | 1005 | 15 | 14 | 6 | 220 | 12 | 2025-09-16 16:20:00 | 18:22 | 1,00 | |
36.491.097 | EYKA | EYKA 161620Z 23007KT CAVOK 16/11 Q1009 | 1009 | 16 | 11 | 6 | 230 | 7 | 2025-09-16 16:20:00 | 18:22 | 5,00 | |
36.491.098 | EYKA | EYKA 161620Z 23007KT CAVOK 16/11 Q1009 | 1009 | 16 | 11 | 6 | 230 | 7 | 2025-09-16 16:20:00 | 18:22 | 5,00 | |
36.491.099 | EVRA | EVRA 161620Z 18006KT 9999 SCT044 16/12 Q1004 NOSIG | 1004 | 16 | 12 | 6 | 180 | 6 | 2025-09-16 16:20:00 | 18:22 | 4,00 | |
36.491.100 | EVLA | EVLA 161620Z AUTO 21019G32KT 6000 +RA FEW010/// BKN015/// OVC026/// 15/14 Q1003 | 1003 | 15 | 14 | 4 | 210 | 19 | 2025-09-16 16:20:00 | 18:22 | 1,00 | |
36.491.101 | EVLA | EVLA 161620Z AUTO 21019G32KT 6000 +RA FEW010/// BKN015/// OVC026/// 15/14 Q1003 | 1003 | 15 | 14 | 4 | 210 | 19 | 2025-09-16 16:20:00 | 18:22 | 1,00 | |
36.491.102 | EFTU | EFTU 161620Z AUTO 17009KT 130V200 9999 BKN018 //////CB 15/12 Q0999 RESHRA | 999 | 15 | 12 | 6 | 170 | 9 | 2025-09-16 16:20:00 | 18:22 | 3,00 | |
36.491.103 | EFTP | EFTP 161620Z AUTO 16006KT 9999 //////CB 14/12 Q0999 | 999 | 14 | 12 | 6 | 160 | 6 | 2025-09-16 16:20:00 | 18:22 | 2,00 | |
36.491.104 | EFOU | EFOU 161620Z AUTO 15009KT 9999 -SHRA SCT010 BKN045 //////CB 14/13 Q0998 | 998 | 14 | 13 | 6 | 150 | 9 | 2025-09-16 16:20:00 | 18:22 | 1,00 | |
36.491.105 | EFMA | EFMA 161620Z AUTO 17015KT 9999 SCT013 16/13 Q0996 | 996 | 16 | 13 | 6 | 170 | 15 | 2025-09-16 16:20:00 | 18:22 | 3,00 | |
36.491.106 | LWSK | LWSK 161620Z 09004KT 060V120 CAVOK 31/10 Q1014 NOSIG | 1014 | 31 | 10 | 6 | 90 | 4 | 2025-09-16 16:20:00 | 18:22 | 21,00 | |
36.491.107 | EFIV | EFIV 161620Z AUTO 17003KT 080V220 9999 FEW021 13/09 Q0999 | 999 | 13 | 9 | 6 | 170 | 3 | 2025-09-16 16:20:00 | 18:22 | 4,00 | |
36.491.108 | EFHK | EFHK 161620Z 18007KT 9999 FEW040 13/11 Q1001 NOSIG | 1001 | 13 | 11 | 6 | 180 | 7 | 2025-09-16 16:20:00 | 18:22 | 2,00 | |
36.491.109 | EFHK | EFHK 161620Z 18007KT 9999 FEW040 13/11 Q1001 NOSIG | 1001 | 13 | 11 | 6 | 180 | 7 | 2025-09-16 16:20:00 | 18:22 | 2,00 | |
36.491.110 | EEKA | EEKA 161620Z AUTO 19009KT 160V220 9999 FEW110/// 16/12 Q1000 | 1000 | 16 | 12 | 6 | 190 | 9 | 2025-09-16 16:20:00 | 18:22 | 4,00 | |
36.491.111 | EEKE | EEKE 161620Z AUTO 20015KT 9999 FEW057/// SCT067/// BKN100/// 17/11 Q1001 | 1001 | 17 | 11 | 6 | 200 | 15 | 2025-09-16 16:20:00 | 18:22 | 6,00 | |
36.491.112 | EETN | EETN 161620Z 19004KT 9999 FEW026CB SCT043 15/12 Q1002 TEMPO TS | 1002 | 15 | 12 | 6 | 190 | 4 | 2025-09-16 16:20:00 | 18:22 | 3,00 | |
36.491.113 | ENOL | ENOL 161620Z 32006KT CAVOK 15/09 Q0994 NOSIG | 994 | 15 | 9 | 6 | 320 | 6 | 2025-09-16 16:20:00 | 18:22 | 6,00 | |
36.491.114 | EKVG | EKVG 161620Z AUTO 35009KT 9999 BKN019/// 11/08 Q1011 RMK SCT027/// BKN049/// WIND SKEID 36012G27KT | 1011 | 11 | 8 | 6 | 350 | 9 | 2025-09-16 16:20:00 | 18:22 | 3,00 | |
36.491.115 | ENHD | ENHD 161620Z 30015KT 9999 -RA FEW015CB SCT037 14/09 Q0998 | 998 | 14 | 9 | 6 | 300 | 15 | 2025-09-16 16:20:00 | 18:22 | 5,00 | |
36.491.116 | ENHD | ENHD 161620Z 30015KT 9999 -RA FEW015CB SCT037 14/09 Q0998 | 998 | 14 | 9 | 6 | 300 | 15 | 2025-09-16 16:20:00 | 18:22 | 5,00 | |
36.491.117 | ENGM | ENGM 161620Z 23003KT 200V260 9999 VCSH FEW018 FEW020CB 14/11 Q0993 NOSIG | 993 | 14 | 11 | 6 | 230 | 3 | 2025-09-16 16:20:00 | 18:22 | 3,00 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: