Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
| id | icao | metar | taf | altim_in_hpa | created | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
| 36.544.130 | UUOK | SPECI UUOK 070521Z 14006MPS 4900 BR OVC003 00/00 Q1027 R12/190055 NOSIG RMK QBB090 QFE752/1003 | 1027 | 0 | 0 | 3 | 140 | 12 | 2025-12-07 05:21:00 | 06:22 | 0,00 | |
| 36.544.131 | LWSK | METAR LWSK 070520Z 01004KT 320V070 9999 SCT016 BKN033 OVC075 06/04 Q1014 NOSIG | 1014 | 6 | 4 | 6 | 10 | 4 | 2025-12-07 05:20:00 | 06:22 | 2,00 | |
| 36.544.132 | USPP | SPECI USPP 070519Z 22003MPS 3800 -SN BKN038 M00/M01 Q1022 R21/590530 NOSIG RMK QFE755 | 1022 | 0 | -1 | 2 | 220 | 6 | 2025-12-07 05:19:00 | 06:22 | 1,00 | |
| 36.544.133 | URKA | SPECI URKA 070517Z 08011G16MPS 9999 FEW009 04/02 Q1013 R03/010065 NOSIG | 1013 | 4 | 2 | 6 | 80 | 21 | 2025-12-07 05:17:00 | 06:22 | 2,00 | |
| 36.544.134 | URRP | SPECI URRP 070515Z 11011MPS 9999 BKN009 01/M00 Q1025 R05/CLRD70 TEMPO 13009G16MPS 2000 BR SCT003 RMK QFE764/1019 | 1025 | 1 | 0 | 6 | 110 | 21 | 2025-12-07 05:15:00 | 06:22 | 1,00 | |
| 36.544.135 | ULPB | SPECI ULPB 070514Z 08002MPS 1800 1400SW R19/P2000D SN BKN004 M00/M01 Q1026 NOSIG RMK QBB140 QFE765/1021 | 1026 | 0 | -1 | 1 | 80 | 4 | 2025-12-07 05:14:00 | 06:22 | 1,00 | |
| 36.544.136 | UHMA | SPECI UHMA 070511Z 28004MPS 9999 VCFG SCT001 M12/M14 Q1021 R02/////// NOSIG RMK MID 27004MPS END R02/26005MPS QBB040 QFE762/1016 | 1021 | -12 | -14 | 6 | 280 | 8 | 2025-12-07 05:11:00 | 06:22 | 2,00 | |
| 36.544.137 | UWGG | SPECI UWGG 070507Z 25003MPS 6000 OVC005 03/02 Q1026 R18L/290050 NOSIG | 1026 | 3 | 2 | 4 | 250 | 6 | 2025-12-07 05:07:00 | 06:22 | 1,00 | |
| 36.544.138 | UMKK | SPECI UMKK 070506Z 17004MPS 6000 OVC006 04/04 Q1012 R24/290095 NOSIG RMK QBB200 OBST OBSC QFE758/1011 | 1012 | 4 | 4 | 4 | 170 | 8 | 2025-12-07 05:06:00 | 06:22 | 0,00 | |
| 36.544.139 | LROD | METAR LROD 070500Z 20005KT 7000 BKN028 OVC032 07/06 Q1016 | 1016 | 7 | 6 | 4 | 200 | 5 | 2025-12-07 05:00:00 | 06:22 | 1,00 | |
| 36.544.140 | LRTM | METAR LRTM 070500Z 10002KT 9999 -RA FEW048 02/01 Q1016 | 1016 | 2 | 1 | 6 | 100 | 2 | 2025-12-07 05:00:00 | 06:22 | 1,00 | |
| 36.544.141 | LRBC | METAR LRBC 070500Z 02003KT 350V050 9999 OVC005 02/01 Q1018 | 1018 | 2 | 1 | 6 | 20 | 3 | 2025-12-07 05:00:00 | 06:22 | 1,00 | |
| 36.544.142 | LRCV | METAR LRCV 070500Z 12003KT 6000 -DZ FEW002 BKN006 OVC008 03/01 Q1017 | 1017 | 3 | 1 | 4 | 120 | 3 | 2025-12-07 05:00:00 | 06:22 | 2,00 | |
| 36.544.143 | LRTR | METAR LRTR 070500Z 06002KT 6000 -RA FEW018 SCT030 06/06 Q1016 | 1016 | 6 | 6 | 4 | 60 | 2 | 2025-12-07 05:00:00 | 06:22 | 0,00 | |
| 36.544.144 | URKK | METAR URKK 070500Z 07008MPS CAVOK 04/02 Q1017 R05R/290060 TEMPO 06010G15MPS RMK QFE759 | 1017 | 4 | 2 | 6 | 70 | 16 | 2025-12-07 05:00:00 | 06:22 | 2,00 | |
| 36.544.145 | URWA | METAR URWA 070500Z 07002MPS 040V100 9999 OVC010 01/M02 Q1030 R09/010070 NOSIG RMK QFE774/1032 | 1030 | 1 | -2 | 6 | 70 | 4 | 2025-12-07 05:00:00 | 06:22 | 3,00 | |
| 36.544.146 | ULLI | METAR ULLI 070500Z 16002MPS 110V190 9999 -RA BKN008 BKN024 02/01 Q1020 R88/290050 NOSIG | 1020 | 2 | 1 | 6 | 160 | 4 | 2025-12-07 05:00:00 | 06:22 | 1,00 | |
| 36.544.147 | UUDD | METAR UUDD 070500Z 21003MPS 170V230 CAVOK M00/M02 Q1027 R31L/190050 NOSIG | 1027 | 0 | -2 | 6 | 210 | 6 | 2025-12-07 05:00:00 | 06:22 | 2,00 | |
| 36.544.148 | UUOO | METAR UUOO 070500Z 10002MPS 8000 BKN003 M01/M01 Q1030 R12/010060 NOSIG RMK QFE758 | 1030 | -1 | -1 | 5 | 100 | 4 | 2025-12-07 05:00:00 | 06:22 | 0,00 | |
| 36.544.149 | UWLW | METAR UWLW 070500Z 26002MPS 9000 OVC009 02/02 Q1027 R20/290250 NOSIG RMK QFE765/1020 | 1027 | 2 | 2 | 6 | 260 | 4 | 2025-12-07 05:00:00 | 06:22 | 0,00 | |
| 36.544.150 | UNKL | METAR UNKL 070500Z 00000MPS 4700 -SN NSC M18/M21 Q1019 R29/420045 NOSIG RMK QFE738 | 1019 | -18 | -21 | 3 | 0 | 0 | 2025-12-07 05:00:00 | 06:22 | 3,00 | |
| 36.544.151 | UNWW | METAR UNWW 070500Z 19004MPS 5000 -SN SCT006 OVC040 M06/M08 Q1020 R19/490137 NOSIG RMK QFE738 | 1020 | -6 | -8 | 3 | 190 | 8 | 2025-12-07 05:00:00 | 06:22 | 2,00 | |
| 36.544.152 | URML | METAR URML 070500Z 06005MPS 9999 OVC024 09/06 Q1025 R32/290560 NOSIG RMK QFE769/1025 | 1025 | 9 | 6 | 6 | 60 | 10 | 2025-12-07 05:00:00 | 06:22 | 3,00 | |
| 36.544.153 | UMBB | METAR UMBB 070500Z 16003MPS 5000 BR OVC009 01/M01 Q1016 NOSIG | 1016 | 1 | -1 | 3 | 160 | 6 | 2025-12-07 05:00:00 | 06:22 | 2,00 | |
| 36.544.154 | ULAA | METAR ULAA 070500Z 09004MPS CAVOK M16/M17 Q1038 R08/910560 NOSIG RMK QFE777/1037 | 1038 | -16 | -17 | 6 | 90 | 8 | 2025-12-07 05:00:00 | 06:22 | 1,00 |
| icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
|---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords:

