Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
id | icao | metar | taf | altim_in_hpa | created | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
36.106.563 | LWSK | LWSK 011020Z VRB03KT 9999 FEW080 28/11 Q1013 NOSIG | 1013 | 28 | 11 | 6 | 0 | 3 | 2025-09-01 10:20:00 | 12:22 | 17,00 | |
36.106.564 | EFVA | EFVA 011020Z AUTO 22006KT 170V260 CAVOK 19/13 Q1015 | 1015 | 19 | 13 | 6 | 220 | 6 | 2025-09-01 10:20:00 | 12:22 | 6,00 | |
36.106.565 | ENZV | ENZV 011020Z 19010KT 9999 FEW013 SCT026 BKN039 17/15 Q1003 NOSIG | 1003 | 17 | 15 | 6 | 190 | 10 | 2025-09-01 10:20:00 | 12:22 | 2,00 | |
36.106.566 | ENVA | ENVA 011020Z 15011G22KT CAVOK 22/13 Q1007 TEMPO 16010KT RMK WIND 670FT 16020KT | 1007 | 22 | 13 | 6 | 150 | 11 | 2025-09-01 10:20:00 | 12:22 | 9,00 | |
36.106.567 | ENTO | ENTO 011020Z 10003KT 070V150 7000 RA VV016 17/15 Q1009 TEMPO 4000 BR BKN010 | 1009 | 17 | 15 | 4 | 100 | 3 | 2025-09-01 10:20:00 | 12:22 | 2,00 | |
36.106.568 | ENTC | ENTC 011020Z 01004KT 350V060 9999 BKN005 10/08 Q1011 RMK WIND 2600FT 21009KT | 1011 | 10 | 8 | 6 | 10 | 4 | 2025-09-01 10:20:00 | 12:22 | 2,00 | |
36.106.569 | ENRO | ENRO 011020Z 15004KT 120V200 9999 -RA BKN021 15/11 Q1011 | 1011 | 15 | 11 | 6 | 150 | 4 | 2025-09-01 10:20:00 | 12:22 | 4,00 | |
36.106.570 | EKVG | EKVG 011020Z AUTO 10020KT 9000 -RA BKN008/// BKN100/// 13/12 Q0992 RMK BKN006/// BKN022/// WIND SKEID 12031KT | 992 | 13 | 12 | 6 | 100 | 20 | 2025-09-01 10:20:00 | 12:22 | 1,00 | |
36.106.571 | EVLA | EVLA 011020Z AUTO VRB02KT 9999 FEW019/// OVC045/// 20/16 Q1015 | 1015 | 20 | 16 | 6 | 0 | 2 | 2025-09-01 10:20:00 | 12:22 | 4,00 | |
36.106.572 | EVRA | EVRA 011020Z VRB02KT 9999 SCT016 OVC041 19/15 Q1016 NOSIG | 1016 | 19 | 15 | 6 | 0 | 2 | 2025-09-01 10:20:00 | 12:22 | 4,00 | |
36.106.573 | EEKA | EEKA 011020Z AUTO 33004KT 290V020 9999 FEW033/// 16/12 Q1016 | 1016 | 16 | 12 | 6 | 330 | 4 | 2025-09-01 10:20:00 | 12:22 | 4,00 | |
36.106.574 | EEKE | EEKE 011020Z AUTO 14008KT 9999 FEW024/// OVC038/// 17/15 Q1016 | 1016 | 17 | 15 | 6 | 140 | 8 | 2025-09-01 10:20:00 | 12:22 | 2,00 | |
36.106.575 | EETN | EETN 011020Z 36003KT 9999 FEW016 OVC031 17/11 Q1016 NOSIG | 1016 | 17 | 11 | 6 | 360 | 3 | 2025-09-01 10:20:00 | 12:22 | 6,00 | |
36.106.576 | LWOH | LWOH 011020Z 15007KT 100V190 9999 FEW040 22/13 Q1016 | 1016 | 22 | 13 | 6 | 150 | 7 | 2025-09-01 10:20:00 | 12:22 | 9,00 | |
36.106.577 | EFTP | EFTP 011020Z AUTO VRB01KT 9999 BKN016 16/12 Q1016 | 1016 | 16 | 12 | 6 | 0 | 1 | 2025-09-01 10:20:00 | 12:22 | 4,00 | |
36.106.578 | EFOU | EFOU 011020Z AUTO 18005KT 130V220 CAVOK 18/12 Q1015 | 1015 | 18 | 12 | 6 | 180 | 5 | 2025-09-01 10:20:00 | 12:22 | 6,00 | |
36.106.579 | EFMA | EFMA 011020Z AUTO 20006KT 170V230 9999 BKN015 15/12 Q1016 | 1016 | 15 | 12 | 6 | 200 | 6 | 2025-09-01 10:20:00 | 12:22 | 3,00 | |
36.106.580 | ENOL | ENOL 011020Z 15016KT CAVOK 22/12 Q1005 NOSIG | 1005 | 22 | 12 | 6 | 150 | 16 | 2025-09-01 10:20:00 | 12:22 | 10,00 | |
36.106.581 | EFTU | EFTU 011020Z AUTO 10003KT 060V140 9999 OVC028 17/13 Q1016 | 1016 | 17 | 13 | 6 | 100 | 3 | 2025-09-01 10:20:00 | 12:22 | 4,00 | |
36.106.582 | EFIV | EFIV 011020Z AUTO 21007KT 170V240 9999 FEW034 17/10 Q1011 | 1011 | 17 | 10 | 6 | 210 | 7 | 2025-09-01 10:20:00 | 12:22 | 7,00 | |
36.106.583 | EFHK | EFHK 011020Z 01005KT 300V060 9999 BKN020 15/12 Q1016 NOSIG | 1016 | 15 | 12 | 6 | 10 | 5 | 2025-09-01 10:20:00 | 12:22 | 3,00 | |
36.106.584 | EETU | EETU 011020Z AUTO 29005KT 260V320 9999 -RA FEW013/// OVC027/// 16/15 Q1015 | 1015 | 16 | 15 | 6 | 290 | 5 | 2025-09-01 10:20:00 | 12:22 | 1,00 | |
36.106.585 | EYKA | EYKA 011020Z 06007KT 030V090 9999 SCT026 20/13 Q1015 | 1015 | 20 | 13 | 6 | 60 | 7 | 2025-09-01 10:20:00 | 12:22 | 7,00 | |
36.106.586 | EYPA | EYPA 011020Z VRB02KT 9999 FEW032 BKN044 19/16 Q1015 | 1015 | 19 | 16 | 6 | 0 | 2 | 2025-09-01 10:20:00 | 12:22 | 3,00 | |
36.106.587 | ENAN | ENAN 011020Z 07007KT 9999 FEW012 14/11 Q1010 | 1010 | 14 | 11 | 6 | 70 | 7 | 2025-09-01 10:20:00 | 12:22 | 3,00 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: