Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
id | icao | metar | taf | altim_in_hpa | created | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
34.784.484 | EVLA | EVLA 110220Z AUTO 04010KT 9999 OVC005/// 14/14 Q1005 | 1005 | 14 | 14 | 6 | 40 | 10 | 2025-07-11 02:20:00 | 04:22 | 0,00 | |
34.784.485 | EEKE | EEKE 110220Z AUTO 02013KT 9999 -RA BKN010/// OVC100/// 14/13 Q1009 | 1009 | 14 | 13 | 6 | 20 | 13 | 2025-07-11 02:20:00 | 04:22 | 1,00 | |
34.784.486 | EEKA | EEKA 110220Z AUTO VRB08G18KT 9999 -RA OVC018/// 15/12 Q1012 | 1012 | 15 | 12 | 6 | 0 | 8 | 2025-07-11 02:20:00 | 04:22 | 3,00 | |
34.784.487 | ENAN | ENAN 110220Z AUTO 19010KT 9999 OVC035/// 14/10 Q1017 | 1017 | 14 | 10 | 6 | 190 | 10 | 2025-07-11 02:20:00 | 04:22 | 4,00 | |
34.784.488 | EFIV | EFIV 110220Z AUTO 22008KT CAVOK 17/09 Q1020 | 1020 | 17 | 9 | 6 | 220 | 8 | 2025-07-11 02:20:00 | 04:22 | 8,00 | |
34.784.489 | ENZV | ENZV 110220Z 33003KT 290V010 CAVOK 14/14 Q1020 | 1020 | 14 | 14 | 6 | 330 | 3 | 2025-07-11 02:20:00 | 04:22 | 0,00 | |
34.784.490 | EVRA | EVRA 110220Z 36007KT 9999 BKN011 FEW015CB 16/15 Q1005 NOSIG | 1005 | 16 | 15 | 6 | 360 | 7 | 2025-07-11 02:20:00 | 04:22 | 1,00 | |
34.784.491 | EFMA | EFMA 110220Z AUTO 36005KT CAVOK 13/10 Q1016 | 1016 | 13 | 10 | 6 | 360 | 5 | 2025-07-11 02:20:00 | 04:22 | 3,00 | |
34.784.492 | EYKA | EYKA 110220Z 00000KT 0450 R08/0750N FG OVC002 16/16 Q1002 | 1002 | 16 | 16 | 0 | 0 | 0 | 2025-07-11 02:20:00 | 04:22 | 0,00 | |
34.784.493 | EYPA | EYPA 110220Z 03011KT 8000 OVC005 14/14 Q1004 | 1004 | 14 | 14 | 5 | 30 | 11 | 2025-07-11 02:20:00 | 04:22 | 0,00 | |
34.784.494 | EETN | EETN 110220Z 06017KT 9999 OVC010 14/11 Q1011 | 1011 | 14 | 11 | 6 | 60 | 17 | 2025-07-11 02:20:00 | 04:22 | 3,00 | |
34.784.495 | EETU | EETU 110220Z AUTO 03006KT 360V060 2500 DZ OVC002/// 15/14 Q1009 | 1009 | 15 | 14 | 2 | 30 | 6 | 2025-07-11 02:20:00 | 04:22 | 1,00 | |
34.784.496 | EFVA | EFVA 110220Z AUTO 00000KT CAVOK 10/09 Q1021 | 1021 | 10 | 9 | 6 | 0 | 0 | 2025-07-11 02:20:00 | 04:22 | 1,00 | |
34.784.497 | EFTU | EFTU 110220Z AUTO 04006KT 020V080 CAVOK 14/10 Q1016 | 1016 | 14 | 10 | 6 | 40 | 6 | 2025-07-11 02:20:00 | 04:22 | 4,00 | |
34.784.498 | LWSK | LWSK 110220Z 02004KT CAVOK 14/09 Q1014 NOSIG | 1014 | 14 | 9 | 6 | 20 | 4 | 2025-07-11 02:20:00 | 04:22 | 5,00 | |
34.784.499 | LWOH | LWOH 110220Z 30004KT 270V340 CAVOK 12/07 Q1014 | 1014 | 12 | 7 | 6 | 300 | 4 | 2025-07-11 02:20:00 | 04:22 | 5,00 | |
34.784.500 | EFRO | EFRO 110220Z AUTO 16004KT CAVOK 13/09 Q1023 | 1023 | 13 | 9 | 6 | 160 | 4 | 2025-07-11 02:20:00 | 04:22 | 4,00 | |
34.784.501 | EFOU | EFOU 110220Z AUTO 15005KT CAVOK 12/09 Q1023 | 1023 | 12 | 9 | 6 | 150 | 5 | 2025-07-11 02:20:00 | 04:22 | 3,00 | |
34.784.502 | ENTO | ENTO 110220Z AUTO 34002KT 4700 // NCD 12/12 Q1019 | 1019 | 12 | 12 | 3 | 340 | 2 | 2025-07-11 02:20:00 | 04:22 | 0,00 | |
34.784.503 | EFTP | EFTP 110220Z AUTO 04006KT 360V060 CAVOK 14/08 Q1018 | 1018 | 14 | 8 | 6 | 40 | 6 | 2025-07-11 02:20:00 | 04:22 | 6,00 | |
34.784.504 | EFHK | EFHK 110220Z 03011KT CAVOK 15/11 Q1014 TEMPO FEW070CB | 1014 | 15 | 11 | 6 | 30 | 11 | 2025-07-11 02:20:00 | 04:22 | 4,00 | |
34.784.505 | EYVI | EYVI 110220Z VRB02KT 8000 OVC002 16/16 Q1003 NOSIG | 1003 | 16 | 16 | 5 | 0 | 2 | 2025-07-11 02:20:00 | 04:22 | 0,00 | |
34.784.506 | ENVA | ENVA 110220Z 10003KT 060V140 9999 NSC 14/13 Q1021 RMK WIND 670FT 00000KT | 1021 | 14 | 13 | 6 | 100 | 3 | 2025-07-11 02:20:00 | 04:22 | 1,00 | |
34.784.507 | ENHD | ENHD 110220Z AUTO 33006KT 9999 SCT001/// 14/14 Q1021 | 1021 | 14 | 14 | 6 | 330 | 6 | 2025-07-11 02:20:00 | 04:22 | 0,00 | |
34.784.508 | ENGM | ENGM 110220Z 36003KT CAVOK 12/08 Q1019 | 1019 | 12 | 8 | 6 | 360 | 3 | 2025-07-11 02:20:00 | 04:22 | 4,00 |
icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords: