Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
| id | icao | metar | taf | altim_in_hpa | created | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
| 37.031.125 | EFTP | METAR EFTP 281820Z AUTO 26008KT 9999 BKN008 M00/M01 Q1000 | 1000 | 0 | -1 | 6 | 260 | 8 | 2025-12-28 18:20:00 | 19:22 | 1,00 | |
| 37.031.126 | EFHK | METAR EFHK 281820Z 22004KT 9999 BKN011 M03/M04 Q1003 TEMPO BKN009 | 1003 | -3 | -4 | 6 | 220 | 4 | 2025-12-28 18:20:00 | 19:22 | 1,00 | |
| 37.031.127 | EFIV | METAR EFIV 281820Z AUTO 23004KT 190V270 9999 SCT026 M08/M10 Q0987 | 987 | -8 | -10 | 6 | 230 | 4 | 2025-12-28 18:20:00 | 19:22 | 2,00 | |
| 37.031.128 | EFMA | METAR EFMA 281820Z AUTO 30008KT 270V330 CAVOK 04/M02 Q1007 | 1007 | 4 | -2 | 6 | 300 | 8 | 2025-12-28 18:20:00 | 19:22 | 6,00 | |
| 37.031.129 | EFRO | METAR EFRO 281820Z AUTO 24004KT 210V290 CAVOK M05/M06 Q0990 | 990 | -5 | -6 | 6 | 240 | 4 | 2025-12-28 18:20:00 | 19:22 | 1,00 | |
| 37.031.130 | EFOU | METAR EFOU 281820Z AUTO 17004KT CAVOK M05/M06 Q0993 | 993 | -5 | -6 | 6 | 170 | 4 | 2025-12-28 18:20:00 | 19:22 | 1,00 | |
| 37.031.131 | EFVA | METAR EFVA 281820Z AUTO 29010KT 260V320 CAVOK 03/00 Q0998 | 998 | 3 | 0 | 6 | 290 | 10 | 2025-12-28 18:20:00 | 19:22 | 3,00 | |
| 37.031.132 | EFTU | METAR EFTU 281820Z AUTO 29007KT 9999 -SHRA SCT015 BKN023 02/01 Q1003 | 1003 | 2 | 1 | 6 | 290 | 7 | 2025-12-28 18:20:00 | 19:22 | 1,00 | |
| 37.031.133 | LATI | METAR LATI 281820Z VRB02KT CAVOK 06/01 Q1016 NOSIG | 1016 | 6 | 1 | 6 | 0 | 2 | 2025-12-28 18:20:00 | 19:22 | 5,00 | |
| 37.031.134 | EVRA | METAR EVRA 281820Z 36009KT 9999 -SHRASN SCT013CB BKN044 01/M00 Q1008 NOSIG | 1008 | 1 | 0 | 6 | 360 | 9 | 2025-12-28 18:20:00 | 19:22 | 1,00 | |
| 37.031.135 | EYPA | METAR EYPA 281820Z 33009G22KT 230V040 CAVOK 04/M01 Q1013 | 1013 | 4 | -1 | 6 | 330 | 9 | 2025-12-28 18:20:00 | 19:22 | 5,00 | |
| 37.031.136 | EKVG | METAR EKVG 281820Z AUTO 00000KT 9999 OVC027/// 05/05 Q1034 RMK SCT006/// BKN026/// WIND SKEID 30007KT | 1034 | 5 | 5 | 6 | 0 | 0 | 2025-12-28 18:20:00 | 19:22 | 0,00 | |
| 37.031.137 | EETN | METAR EETN 281820Z 23004KT 9999 FEW017CB BKN030 M00/M02 Q1004 NOSIG | 1004 | 0 | -2 | 6 | 230 | 4 | 2025-12-28 18:20:00 | 19:22 | 2,00 | |
| 37.031.138 | EYKA | METAR EYKA 281820Z 31005KT 260V010 9999 OVC040 01/M05 Q1010 | 1010 | 1 | -5 | 6 | 310 | 5 | 2025-12-28 18:20:00 | 19:22 | 6,00 | |
| 37.031.139 | EVLA | METAR EVLA 281820Z AUTO 31009KT 280V340 9999 SCT026/// SCT048/// 04/M01 Q1012 | 1012 | 4 | -1 | 6 | 310 | 9 | 2025-12-28 18:20:00 | 19:22 | 5,00 | |
| 37.031.140 | EYVI | METAR EYVI 281820Z 33011KT CAVOK M02/M07 Q1007 NOSIG | 1007 | -2 | -7 | 6 | 330 | 11 | 2025-12-28 18:20:00 | 19:22 | 5,00 | |
| 37.031.141 | EEKA | METAR EEKA 281820Z AUTO 29011KT 260V320 9999 FEW014/// SCT150/// 03/01 Q1006 | 1006 | 3 | 1 | 6 | 290 | 11 | 2025-12-28 18:20:00 | 19:22 | 2,00 | |
| 37.031.142 | EEKE | METAR EEKE 281820Z AUTO 32007KT 280V010 9999 -RA BKN021/// BKN047/// BKN054/// 03/M00 Q1007 | 1007 | 3 | 0 | 6 | 320 | 7 | 2025-12-28 18:20:00 | 19:22 | 3,00 | |
| 37.031.143 | EETU | METAR EETU 281820Z AUTO 29008KT 9999 NCD M04/M08 Q1005 | 1005 | -4 | -8 | 6 | 290 | 8 | 2025-12-28 18:20:00 | 19:22 | 4,00 | |
| 37.031.144 | LMML | METAR LMML 281815Z 25005KT CAVOK 12/10 Q1019 NOSIG | 1019 | 12 | 10 | 6 | 250 | 5 | 2025-12-28 18:15:00 | 19:22 | 2,00 | |
| 37.031.145 | LEVC | SPECI LEVC 281813Z 31010KT 2500 +SHRA VCTS FEW020 SCT025CB OVC039 09/09 Q1018 NOSIG | 1018 | 9 | 9 | 2 | 310 | 10 | 2025-12-28 18:13:00 | 19:22 | 0,00 | |
| 37.031.146 | LEAL | METAR LEAL 281800Z 08011KT 9999 FEW015TCU BKN025 16/12 Q1014 NOSIG | 1014 | 16 | 12 | 6 | 80 | 11 | 2025-12-28 18:00:00 | 19:22 | 4,00 | |
| 37.031.147 | LEBL | METAR LEBL 281800Z 07009KT 9999 FEW012 SCT025 14/12 Q1019 NOSIG | 1019 | 14 | 12 | 6 | 70 | 9 | 2025-12-28 18:00:00 | 19:22 | 2,00 | |
| 37.031.148 | LEIB | METAR LEIB 281800Z 11011KT 070V140 9999 SCT020 SCT027 16/11 Q1016 NOSIG | 1016 | 16 | 11 | 6 | 110 | 11 | 2025-12-28 18:00:00 | 19:22 | 5,00 | |
| 37.031.149 | LEMD | METAR LEMD 281800Z VRB02KT 9999 FEW055 BKN065 10/03 Q1016 NOSIG | 1016 | 10 | 3 | 6 | 0 | 2 | 2025-12-28 18:00:00 | 19:22 | 7,00 |
| icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
|---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords:

