Table 'wordpress_d.airport_view' doesn't exist
Table 'wordpress_d.airport_view' doesn't exist
Dieser Inhalt ist nur für A320 Members
Bitte registriere dich hier um alle Inhalte zu sehen!
[/ihc-hide-content]
WX History
| id | icao | metar | taf | altim_in_hpa | created | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | icao | metar | taf | altim_in_hpa | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | time_created | created | formula_1 |
| 36.752.815 | UUOK | SPECI UUOK 161721Z 25006MPS 7000 OVC002 01/01 Q1024 R12/5930// NOSIG RMK QBB080 QFE750/1000 | 1024 | 1 | 1 | 4 | 250 | 12 | 2025-12-16 17:21:00 | 18:22 | 0,00 | |
| 36.752.816 | LWOH | METAR LWOH 161720Z VRB02KT CAVOK 01/00 Q1025 | 1025 | 1 | 0 | 6 | 0 | 2 | 2025-12-16 17:20:00 | 18:22 | 1,00 | |
| 36.752.817 | LWSK | METAR LWSK 161720Z 06001KT 6000 NSC 00/M02 Q1026 NOSIG | 1026 | 0 | -2 | 4 | 60 | 1 | 2025-12-16 17:20:00 | 18:22 | 2,00 | |
| 36.752.818 | ULOO | SPECI ULOO 161716Z 22004MPS 4900 -DZ BR OVC005 04/04 Q1018 R19/290050 NOSIG RMK OBST OBSC QFE759 | 1018 | 4 | 4 | 3 | 220 | 8 | 2025-12-16 17:16:00 | 18:22 | 0,00 | |
| 36.752.819 | UMMS | SPECI UMMS 161711Z 21003G06MPS 150V250 0500 0400NE R13L/1200U R13R/1700D FZFG VV001 M00/M00 Q1023 NOSIG RMK QBB050 | 1023 | 0 | 0 | 0 | 210 | 6 | 2025-12-16 17:11:00 | 18:22 | 0,00 | |
| 36.752.820 | UWGG | SPECI UWGG 161708Z 21006MPS 1400 R18L/P2000D SHSN OVC010CB M04/M06 Q1015 R18L/490540 NOSIG | 1015 | -4 | -6 | 1 | 210 | 12 | 2025-12-16 17:08:00 | 18:22 | 2,00 | |
| 36.752.821 | UWOO | SPECI UWOO 161705Z 00000MPS 9000 3700SE BR NSC M20/M22 Q1024 R08/820250 NOSIG RMK QFE757/1010 | 1024 | -20 | -22 | 6 | 0 | 0 | 2025-12-16 17:05:00 | 18:22 | 2,00 | |
| 36.752.822 | USCC | SPECI USCC 161705Z 30009G14MPS 3300 -SHSN BLSN BKN040CB M14/M17 Q1011 R27/490550 NOSIG RMK QFE738 | 1011 | -14 | -17 | 2 | 300 | 17 | 2025-12-16 17:05:00 | 18:22 | 3,00 | |
| 36.752.823 | UIII | SPECI UIII 161702Z 00000MPS 2900 -SHSN SCT050CB M08/M09 Q1022 R30/490335 NOSIG RMK QFE721/0962 | 1022 | -8 | -9 | 2 | 0 | 0 | 2025-12-16 17:02:00 | 18:22 | 1,00 | |
| 36.752.824 | LRCV | METAR LRCV 161700Z 00000KT 0250 R26/0400N FZFG VV001 M00/M00 Q1027 | 1027 | 0 | 0 | 0 | 0 | 0 | 2025-12-16 17:00:00 | 18:22 | 0,00 | |
| 36.752.825 | LRIA | METAR LRIA 161700Z 08007KT CAVOK 03/01 Q1026 | 1026 | 3 | 1 | 6 | 80 | 7 | 2025-12-16 17:00:00 | 18:22 | 2,00 | |
| 36.752.826 | LROD | METAR LROD 161700Z 00000KT 2600 BR NSC M01/M01 Q1024 | 1024 | -1 | -1 | 2 | 0 | 0 | 2025-12-16 17:00:00 | 18:22 | 0,00 | |
| 36.752.827 | LROP | METAR LROP 161700Z 08003KT 050V110 1100 R08R/1900D R08L/2000D PRFG BR OVC002 01/01 Q1028 TEMPO 0800 FG | 1028 | 1 | 1 | 1 | 80 | 3 | 2025-12-16 17:00:00 | 18:22 | 0,00 | |
| 36.752.828 | LRSB | METAR LRSB 161700Z 29002KT 9000 NSC M02/M03 Q1025 | 1025 | -2 | -3 | 6 | 290 | 2 | 2025-12-16 17:00:00 | 18:22 | 1,00 | |
| 36.752.829 | EYPA | METAR EYPA 161720Z 19008KT 8000 OVC008 05/04 Q1019 | 1019 | 5 | 4 | 5 | 190 | 8 | 2025-12-16 17:20:00 | 18:22 | 1,00 | |
| 36.752.830 | LRSM | METAR LRSM 161700Z 09002KT CAVOK M00/M02 Q1025 | 1025 | 0 | -2 | 6 | 90 | 2 | 2025-12-16 17:00:00 | 18:22 | 2,00 | |
| 36.752.831 | EKVG | METAR EKVG 161720Z AUTO 18010KT 9999 BKN022/// BKN150/// 06/03 Q0996 RMK BKN021/// BKN160/// WIND SKEID VRB04KT | 996 | 6 | 3 | 6 | 180 | 10 | 2025-12-16 17:20:00 | 18:22 | 3,00 | |
| 36.752.832 | LRSV | METAR LRSV 161700Z 16007KT CAVOK 02/M02 Q1024 | 1024 | 2 | -2 | 6 | 160 | 7 | 2025-12-16 17:00:00 | 18:22 | 4,00 | |
| 36.752.833 | EYKA | METAR EYKA 161720Z 21005KT 160V270 5000 BR OVC002 02/02 Q1021 | 1021 | 2 | 2 | 3 | 210 | 5 | 2025-12-16 17:20:00 | 18:22 | 0,00 | |
| 36.752.834 | LRTM | METAR LRTM 161700Z VRB01KT 8000 NSC M01/M02 Q1026 | 1026 | -1 | -2 | 5 | 0 | 1 | 2025-12-16 17:00:00 | 18:22 | 1,00 | |
| 36.752.835 | EETN | METAR EETN 161720Z 23010KT 9999 OVC021 06/05 Q1014 NOSIG | 1014 | 6 | 5 | 6 | 230 | 10 | 2025-12-16 17:20:00 | 18:22 | 1,00 | |
| 36.752.836 | LRTR | METAR LRTR 161700Z 08005KT 7000 NSC 00/00 Q1024 | 1024 | 0 | 0 | 4 | 80 | 5 | 2025-12-16 17:00:00 | 18:22 | 0,00 | |
| 36.752.837 | EVRA | METAR EVRA 161720Z 20006KT 9999 -DZ SCT009 OVC014 03/02 Q1019 BECMG OVC009 | 1019 | 3 | 2 | 6 | 200 | 6 | 2025-12-16 17:20:00 | 18:22 | 1,00 | |
| 36.752.838 | LUKK | METAR LUKK 161700Z VRB02KT CAVOK 05/02 Q1027 NOSIG | 1027 | 5 | 2 | 6 | 0 | 2 | 2025-12-16 17:00:00 | 18:22 | 3,00 | |
| 36.752.839 | EYVI | METAR EYVI 161720Z 20007KT 0350 R01/1100N FG VV001 01/01 Q1021 NOSIG | 1021 | 1 | 1 | 0 | 200 | 7 | 2025-12-16 17:20:00 | 18:22 | 0,00 |
| icao | iata | temp_c | dewpoint_c | visibility_statute_mi | wind_dir | wind_speed_kt | metar | metar1 | metar2 | metar3 | taf | taf1 | taf2 | taf3 | taf4 | time_created | ap_image | flag | type | name | lh_net | cat | rff | datis | pref_rwy | curfew | nadp | dcl | lat | lng | elevation | longest_runway | region | country | country_region | city | scheduled_service | url | wiki | keywords | Details |
|---|
icao:
iata:
temp_c:
dewpoint_c:
visibility_statute_mi:
wind_dir:
wind_speed_kt:
metar:
metar1:
metar2:
metar3:
taf:
taf1:
taf2:
taf3:
taf4:
time_created:
ap_image:
flag:
type:
name:
lh_net:
cat:
rff:
datis:
pref_rwy:
curfew:
nadp:
dcl:
lat:
lng:
elevation:
longest_runway:
region:
country:
country_region:
city:
scheduled_service:
url:
wiki:
keywords:

