Covid worldwide
dateRep | month | countriesAndTerritories | geoId | countryterritoryCode | continentExp | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | dateRep | day | month | year | cases | deaths | countriesAndTerritories | geoId | countryterritoryCode | popData2019 | continentExp | Cumulative_number_for_14_days_of_COVID-19_cases_per_100000 |
1 | 21 | 10 | 2.020 | 88 | 2 | Afghanistan | AF | AFG | 38041757 | Asia | 2,17 | |
2 | 20 | 10 | 2.020 | 87 | 5 | Afghanistan | AF | AFG | 38041757 | Asia | 2,11 | |
3 | 19 | 10 | 2.020 | 59 | 4 | Afghanistan | AF | AFG | 38041757 | Asia | 2,26 | |
4 | 18 | 10 | 2.020 | 68 | 3 | Afghanistan | AF | AFG | 38041757 | Asia | 2,22 | |
5 | 17 | 10 | 2.020 | 47 | 4 | Afghanistan | AF | AFG | 38041757 | Asia | 2,06 | |
6 | 16 | 10 | 2.020 | 0 | 0 | Afghanistan | AF | AFG | 38041757 | Asia | 1,95 | |
7 | 15 | 10 | 2.020 | 32 | 1 | Afghanistan | AF | AFG | 38041757 | Asia | 1,99 | |
8 | 14 | 10 | 2.020 | 66 | 0 | Afghanistan | AF | AFG | 38041757 | Asia | 1,95 | |
9 | 13 | 10 | 2.020 | 129 | 3 | Afghanistan | AF | AFG | 38041757 | Asia | 1,81 | |
10 | 10.12.2020 | 12 | 10 | 2.020 | 96 | 4 | Afghanistan | AF | AFG | 38041757 | Asia | 1,50 |
wdt_ID:
dateRep:
day:
month:
year:
cases:
deaths:
countriesAndTerritories:
geoId:
countryterritoryCode:
popData2019:
continentExp:
Cumulative_number_for_14_days_of_COVID-19_cases_per_100000: