LH Fleet
nr | airline | date | group | msn | first | entry | name | vers |
---|---|---|---|---|---|---|---|---|
1 | lh | 1.705.436.573 | A319-114 | 609 | 24.06.1996 | 19.07.1996 | Frankfurt(Oder) | 319 |
2 | lh | 1.705.436.573 | A319-114 | 616 | 28.08.1996 | 23.09.1996 | Rüsselsheim | 319 |
3 | lh | 1.705.436.573 | A319-114 | 623 | 27.09.1996 | 25.10.1996 | Dinkelsbühl | 319 |
4 | lh | 1.705.436.573 | A319-114 | 627 | 01.11.1996 | 26.11.1996 | Kelsterbach | 319 |
5 | lh | 1.705.436.573 | A319-114 | 636 | 29.11.1996 | 10.12.1996 | Neumarkt i. d. Oberpfalz | 319 |
6 | lh | 1.705.436.573 | A319-114 | 641 | 09.01.1997 | 27.01.1997 | Goch | 319 |
7 | lh | 1.705.436.573 | A319-114 | 651 | 05.02.1997 | 18.02.1997 | Bad Nauheim | 319 |
8 | lh | 1.705.436.573 | A319-114 | 679 | 14.04.1997 | 05.05.1997 | Aschaffenburg | 319 |
9 | lh | 1.705.436.573 | A319-114 | 689 | 27.05.1997 | 13.06.1997 | Marburg | 319 |
10 | lh | 1.705.436.573 | A319-114 | 694 | 19.06.1997 | 10.07.1997 | Friedrichshafen | 319 |
11 | lh | 1.705.436.573 | A319-114 | 700 | 10.07.1997 | 12.09.1997 | Idar-Oberstein | 319 |
12 | lh | 1.705.436.573 | A319-114 | 744 | 23.10.1997 | 12.11.1997 | Verden | 319 |
13 | lh | 1.705.436.573 | A319-114 | 875 | 11.08.1998 | 01.09.1998 | Schweinfurt | 319 |
14 | lh | 1.705.436.573 | A319-112 | 4.141 | 11.12.2009 | 23.12.2009 | 319 | |
15 | lh | 1.705.436.573 | A319-112 | 4.182 | 28.01.2010 | 05.02.2010 | Aalen | 319 |
16 | lh | 1.705.436.573 | A319-112 | 4.332 | 31.05.2010 | 11.06.2010 | Siegburg | 319 |
17 | lh | 1.705.436.573 | A319-112 | 4.455 | 24.09.2010 | 08.10.2010 | Pirmasens | 319 |
18 | lh | 1.705.436.573 | A319-112 | 4.511 | 11.11.2010 | 22.11.2010 | Schönefeld | 319 |
19 | lh | 1.705.436.573 | A319-112 | 4.796 | 29.07.2011 | 17.08.2011 | Sinsheim | 319 |
20 | lh | 1.705.436.573 | A319-112 | 4.841 | 12.09.2011 | 21.09.2011 | Kirchheim unter Teck | 319 |
21 | lh | 1.705.436.573 | A319-112 | 5.239 | 18.07.2012 | 01.08.2012 | Herborn | 319 |
22 | lh | 1.705.436.573 | A319-112 | 5.284 | 12.09.2012 | 21.09.2012 | Frankenthal (Pfalz) | 319 |
23 | lh | 1.705.436.573 | A319-112 | 5.293 | 19.09.2012 | 28.09.2012 | Lorsch | 319 |
1 | lh | 1.705.436.573 | A320-211 | 401 | 11.01.1993 | 22.03.1993 | Quedlinburg | 320 |
2 | lh | 1.705.436.573 | A320-211 | 1.337 | 05.10.2000 | 17.11.2000 | Gotha | 320 |
3 | lh | 1.705.436.573 | A320-211 | 1.365 | 14.11.2000 | 21.12.2000 | Backnang | 320 |
4 | lh | 1.705.436.573 | A320-211 | 1.367 | 17.11.2000 | 21.12.2000 | Kleve | 320 |
5 | lh | 1.705.436.573 | A320-214 | 4.097 | 10.11.2009 | 20.11.2009 | Trier | 320 |
6 | lh | 1.705.436.573 | A320-214 | 4.120 | 30.11.2009 | 09.12.2009 | Norderstedt | 320 |
7 | lh | 1.705.436.573 | A320-214 | 4.153 | 05.01.2010 | 15.01.2010 | Büdingen | 320 |
8 | lh | 1.705.436.573 | A320-214 | 4.191 | 10.02.2010 | 18.02.2010 | Schwäbisch Gmünd | 320 |
9 | lh | 1.705.436.573 | A320-214 | 4.261 | 23.03.2010 | 31.03.2010 | Eisenach | 320 |
10 | lh | 1.705.436.573 | A320-214 | 4.289 | 22.04.2010 | 30.04.2010 | Fulda | 320 |
11 | lh | 1.705.436.573 | A320-214 | 4.324 | 25.05.2010 | 02.06.2010 | Sindelfingen | 320 |
12 | lh | 1.705.436.573 | A320-214 | 4.363 | 23.06.2010 | 02.07.2010 | Ahlen | 320 |
13 | lh | 1.705.436.573 | A320-214 | 4.398 | 05.08.2010 | 20.08.2010 | Böblingen | 320 |
14 | lh | 1.705.436.573 | A320-214 | 4.449 | 17.09.2010 | 27.09.2010 | Herford | 320 |
15 | lh | 1.705.436.573 | A320-214 | 5.203 | 29.06.2012 | 20.07.2012 | 320 | |
16 | lh | 1.705.436.573 | A320-214SL | 5.425 | 03.01.2013 | 25.01.2013 | 32 | |
17 | lh | 1.705.436.573 | A320-214SL | 5.441 | 10.01.2013 | 25.01.2013 | Leinfelden-Echterdingen | 32 |
18 | lh | 1.705.436.573 | A320-214SL | 5.487 | 19.02.2013 | 01.03.2013 | Plauen | 32 |
19 | lh | 1.705.436.573 | A320-214SL | 5.497 | 26.02.2013 | 19.11.2022 | Detmold | 32 |
20 | lh | 1.705.436.573 | A320-214SL | 5.525 | 18.03.2013 | 17.11.2022 | Hanau | 32 |
21 | lh | 1.705.436.573 | A320-214SL | 5.557 | 09.04.2013 | 06.12.2022 | Paderborn | 32 |
22 | lh | 1.705.436.573 | A320-214SL | 5.601 | 15.04.2013 | 09.01.2023 | Landshut | 32 |
23 | lh | 1.705.436.573 | A320-214SL | 5.694 | 21.06.2013 | 12.07.2013 | Wesel | 32 |
24 | lh | 1.705.436.573 | A320-214SL | 5.741 | 06.08.2013 | 16.08.2013 | Buxtehude | 32 |
25 | lh | 1.705.436.573 | A320-214SL | 5.769 | 30.08.2013 | 11.09.2013 | Limburg | 32 |
26 | lh | 1.705.436.573 | A320-214SL | 5.831 | 22.10.2013 | 06.11.2013 | Viernheim | 32 |
27 | lh | 1.705.436.573 | A320-214SL | 5.935 | 06.01.2014 | 17.01.2014 | Köthen (Anhalt) | 32 |
28 | lh | 1.705.436.573 | A320-214SL | 5.972 | 30.01.2014 | 12.02.2014 | Rendsburg | 32 |
29 | lh | 1.705.436.573 | A320-214SL | 6.006 | 27.02.2014 | 12.03.2014 | 32 | |
30 | lh | 1.705.436.573 | A320-214SL | 6.033 | 13.03.2014 | 24.03.2014 | 32 | |
31 | lh | 1.705.436.573 | A320-214SL | 6.092 | 17.04.2014 | 30.04.2014 | 32 | |
32 | lh | 1.705.436.573 | A320-214SL | 6.141 | 04.06.2014 | 16.06.2014 | 32 | |
33 | lh | 1.705.436.573 | A320-214SL | 6.202 | 25.07.2014 | 04.08.2014 | 32 | |
34 | lh | 1.705.436.573 | A320-214SL | 6.225 | 31.07.2014 | 06.08.2014 | Troisdorf | 32 |
35 | lh | 1.705.436.573 | A320-214SL | 6.265 | 08.09.2014 | 19.09.2014 | 32 | |
36 | lh | 1.705.436.573 | A320-214SL | 6.301 | 01.10.2014 | 15.10.2014 | 32 | |
37 | lh | 1.705.436.573 | A320-214SL | 6.423 | 08.01.2015 | 19.01.2015 | 32 | |
38 | lh | 1.705.436.573 | A320-214SL | 6.521 | 17.03.2015 | 25.03.2015 | 32 | |
39 | lh | 1.705.436.573 | A320-214SL | 6.577 | 20.04.2015 | 29.04.2015 | 32 | |
40 | lh | 1.705.436.573 | A320-214SL | 6.549 | 27.03.2015 | 13.04.2015 | 32 | |
41 | lh | 1.705.436.573 | A320-214SL | 6.636 | 26.05.2015 | 05.06.2015 | 32 | |
42 | lh | 1.705.436.573 | A320-214SL | 6.807 | 30.09.2015 | 23.03.2016 | 32 | |
43 | lh | 1.705.436.573 | A320-214SL | 7.681 | 10.05.2017 | 19.05.2017 | 32 | |
44 | lh | 1.705.436.573 | A320-214SL | 8.667 | 18.12.2018 | 03.01.2019 | Memmingen | 32 |
45 | lh | 1.705.436.573 | A320-214SL | 8.672 | 15.12.2018 | 03.01.2019 | Halberstadt | 32 |
46 | lh | 1.705.436.573 | A320-214SL | 8.680 | 04.01.2019 | 18.01.2019 | Neustadt a.d. Weinstraße | 32 |
47 | lh | 1.705.436.573 | A320-214SL | 8.853 | 16.05.2019 | 28.05.2019 | Bruchsal | 32 |
48 | lh | 1.705.436.573 | A320-214SL | 8.902 | 24.04.2019 | 28.05.2019 | Greifswald | 32 |
49 | lh | 1.705.436.573 | A320-214SL | 8.911 | 31.07.2019 | 12.08.2019 | Gummersbach | 32 |
50 | lh | 1.705.436.573 | A320-214SL | 8.951 | 27.06.2019 | 15.07.2019 | Langenhagen | 32 |
51 | lh | 1.705.436.573 | A320-214SL | 9.052 | 03.09.2019 | 18.09.2019 | Stralsund | 32 |
52 | lh | 1.705.436.573 | A320-214SL | 9.058 | 18.09.2019 | 01.10.2019 | Weiden in der Oberpfalz | 32 |
1 | lh | 1.705.436.573 | A320-271N | 6.801 | 11.12.2015 | 20.01.2016 | 32 | |
2 | lh | 1.705.436.573 | A320-271N | 6.864 | 03.02.2016 | 31.03.2016 | 32 | |
3 | lh | 1.705.436.573 | A320-271N | 6.920 | 12.05.2016 | 16.08.2016 | 32 | |
4 | lh | 1.705.436.573 | A320-271N | 7.078 | 08.07.2016 | 31.07.2016 | 32 | |
5 | lh | 1.705.436.573 | A320-271N | 7.103 | 09.12.2016 | 02.01.2017 | 32 | |
6 | lh | 1.705.436.573 | A320-271N | 7.577 | 17.07.2017 | 31.07.2017 | 32 | |
7 | lh | 1.705.436.573 | A320-271N | 7.588 | 08.08.2017 | 11.09.2017 | 32 | |
8 | lh | 1.705.436.573 | A320-271N | 7.648 | 11.08.2017 | 01.09.2017 | 32 | |
9 | lh | 1.705.436.573 | A320-271N | 7.710 | 22.09.2017 | 24.10.2017 | 32 | |
10 | lh | 1.705.436.573 | A320-271N | 7.735 | 12.10.2017 | 27.11.2017 | 32 | |
11 | lh | 1.705.436.573 | A320-271N | 8.249 | 16.07.2018 | 30.07.2018 | Heidenheim an der Brenz | 32 |
12 | lh | 1.705.436.573 | A320-271N | 8.383 | 02.08.2018 | 17.08.2018 | Weinheim a. d. Bergstraße | 32 |
13 | lh | 1.705.436.573 | A320-271N | 8.456 | 22.08.2018 | 03.09.2018 | Freising | 32 |
14 | lh | 1.705.436.573 | A320-271N | 8.491 | 26.09.2018 | 24.10.2018 | Lahr/Schwarzwald | 32 |
15 | lh | 1.705.436.573 | A320-271N | 8.559 | 21.11.2018 | 07.12.2018 | Rastatt | 32 |
16 | lh | 1.705.436.573 | A320-271N | 8.622 | 13.12.2018 | 04.01.2019 | Lörrach | 32 |
17 | lh | 1.705.436.573 | A320-271N | 8.870 | 27.05.2019 | 13.06.2019 | Bad Homburg vor der Höhe | 32 |
18 | lh | 1.705.436.573 | A320-271N | 8.725 | 15.03.2019 | 29.03.2019 | Landau in der Pfalz | 32 |
19 | lh | 1.705.436.573 | A320-271N | 8.708 | 28.01.2019 | 14.02.2019 | Goslar | 32 |
20 | lh | 1.705.436.573 | A320-271N | 8.728 | 06.03.2019 | 19.03.2019 | Hof | 32 |
21 | lh | 1.705.436.573 | A320-271N | 9.071 | 17.12.2019 | 14.01.2020 | Erding | 32 |
22 | lh | 1.705.436.573 | A320-271N | 9.251 | 31.01.2020 | 14.02.2020 | Groß-Gerau | 32 |
23 | lh | 1.705.436.573 | A320-271N | 9.229 | 06.12.2019 | 19.12.2019 | Neu-Isenburg | 32 |
24 | lh | 1.705.436.573 | A320-271N | 9.453 | 30.07.2020 | 17.08.2020 | Lingen | 32 |
25 | lh | 1.705.436.573 | A320-271N | 9.442 | 26.06.2020 | 04.08.2020 | Neubrandenburg | 32 |
26 | lh | 1.705.436.573 | A320-271N | 9.555 | 03.09.2020 | 24.09.2020 | Bad Kissingen | 32 |
27 | lh | 1.705.436.573 | A320-271N | 9.493 | 03.09.2020 | 16.09.2020 | Eschwege | 32 |
28 | lh | 1.705.436.573 | A320-271N | 9.581 | 08.10.2020 | 21.10.2020 | Lünen | 32 |
29 | lh | 1.705.436.573 | A320-271N | 10.281 | 01.12.2020 | 05.01.2021 | Gera | 32 |
30 | lh | 1.705.436.573 | A320-271N | 10.360 | 05.01.2021 | 18.03.2021 | Bad Segeberg | 32 |
31 | lh | 1.705.436.573 | A320-271N | 10.904 | 32 | |||
32 | lh | 1.705.436.573 | A320-271N | 11.076 | 32 | |||
33 | lh | 1.705.436.573 | A320-271N | 11.150 | 32 | |||
34 | lh | 1.705.436.573 | A320-271N | 11.238 | 32 | |||
35 | lh | 1.705.436.573 | A320-271N | 11.299 | 32 | |||
36 | lh | 1.705.436.573 | A320-271N | 11.418 | 32 | |||
37 | lh | 1.705.436.573 | A320-271N | 11.467 | 32 | |||
38 | lh | 1.705.436.573 | A320-271N | 11.569 | 32 | |||
39 | lh | 1.705.436.573 | A320-271N | 11.672 | 32 | |||
40 | lh | 1.705.436.573 | A320-271N | 11.808 | 32 | |||
31 | lh | 1.705.436.573 | ORDER | |||||
32 | lh | 1.705.436.573 | ORDER | |||||
33 | lh | 1.705.436.573 | ORDER | |||||
34 | lh | 1.705.436.573 | ORDER | |||||
35 | lh | 1.705.436.573 | ORDER | |||||
36 | lh | 1.705.436.573 | ORDER | |||||
37 | lh | 1.705.436.573 | ORDER | |||||
38 | lh | 1.705.436.573 | ORDER | |||||
39 | lh | 1.705.436.573 | ORDER | |||||
40 | lh | 1.705.436.573 | ORDER | |||||
41 | lh | 1.705.436.573 | ORDER | |||||
42 | lh | 1.705.436.573 | ORDER | |||||
43 | lh | 1.705.436.573 | ORDER | |||||
44 | lh | 1.705.436.573 | ORDER | |||||
45 | lh | 1.705.436.573 | ORDER | |||||
46 | lh | 1.705.436.573 | ORDER | |||||
47 | lh | 1.705.436.573 | ORDER | |||||
48 | lh | 1.705.436.573 | ORDER | |||||
49 | lh | 1.705.436.573 | ORDER | |||||
50 | lh | 1.705.436.573 | ORDER | |||||
51 | lh | 1.705.436.573 | ORDER | |||||
52 | lh | 1.705.436.573 | ORDER | |||||
53 | lh | 1.705.436.573 | ORDER | |||||
54 | lh | 1.705.436.573 | ORDER | |||||
55 | lh | 1.705.436.573 | ORDER | |||||
56 | lh | 1.705.436.573 | ORDER | |||||
57 | lh | 1.705.436.573 | ORDER | |||||
58 | lh | 1.705.436.573 | ORDER | |||||
59 | lh | 1.705.436.573 | ORDER | |||||
60 | lh | 1.705.436.573 | ORDER | |||||
61 | lh | 1.705.436.573 | ORDER | |||||
62 | lh | 1.705.436.573 | ORDER | 16.09.2024 | ||||
1 | lh | 1.705.436.573 | A321-131 | 458 | 08.12.1993 | 27.01.1994 | Finkenwerder | 321 |
2 | lh | 1.705.436.573 | A321-131 | 473 | 25.01.1994 | 15.02.1994 | Erlangen | 321 |
3 | lh | 1.705.436.573 | A321-131 | 493 | 06.04.1994 | 24.05.1994 | Kempten | 321 |
4 | lh | 1.705.436.573 | A321-131 | 412 | 09.07.1993 | 05.07.1994 | Garmisch-Partenkirchen | 321 |
5 | lh | 1.705.436.573 | A321-131 | 502 | 15.06.1994 | 19.07.1994 | Freudenstadt/Schwarzwald | 321 |
6 | lh | 1.705.436.573 | A321-131 | 505 | 16.08.1994 | 20.09.1994 | Kulmbach | 321 |
7 | lh | 1.705.436.573 | A321-131 | 518 | 01.12.1994 | 06.02.1995 | Darmstadt | 321 |
8 | lh | 1.705.436.573 | A321-131 | 560 | 30.10.1995 | 01.12.1995 | Kaiserslautern | 321 |
9 | lh | 1.705.436.573 | A321-131 | 563 | 10.11.1995 | 11.12.1995 | Konstanz | 321 |
10 | lh | 1.705.436.573 | A321-131 | 564 | 24.11.1995 | 31.01.1996 | Lüneburg | 321 |
11 | lh | 1.705.436.573 | A321-131 | 567 | 06.12.1995 | 26.01.1996 | Wismar | 321 |
12 | lh | 1.705.436.573 | A321-131 | 595 | 01.04.1996 | 28.04.1996 | Husum | 321 |
13 | lh | 1.705.436.573 | A321-131 | 652 | 14.02.1997 | 06.03.1997 | Regensburg | 321 |
14 | lh | 1.705.436.573 | A321-131 | 692 | 25.06.1997 | 03.07.1997 | Würzburg | 321 |
15 | lh | 1.705.436.573 | A321-131 | 699 | 08.07.1997 | 25.08.1997 | Heilbronn | 321 |
16 | lh | 1.705.436.573 | A321-131 | 887 | 17.09.1998 | 01.10.1998 | Weimar | 321 |
17 | lh | 1.705.436.573 | A321-131 | 901 | 09.10.1998 | 04.11.1998 | Flensburg | 321 |
18 | lh | 1.705.436.573 | A321-231 | 1.080 | 02.09.1999 | 17.09.1999 | Hameln | 321 |
19 | lh | 1.705.436.573 | A321-231 | 1.161 | 20.12.1999 | 24.01.2000 | Speyer | 321 |
20 | lh | 1.705.436.573 | A321-231 | 1.188 | 03.03.2000 | 03.05.2000 | Chemnitz | 321 |
21 | lh | 1.705.436.573 | A321-231 | 1.260 | 21.06.2000 | 30.06.2000 | Lippstadt | 321 |
22 | lh | 1.705.436.573 | A321-231 | 1.273 | 06.07.2000 | 18.07.2000 | Dormagen | 321 |
23 | lh | 1.705.436.573 | A321-231 | 3.265 | 26.09.2007 | 10.10.2007 | Wetzlar | 32 |
24 | lh | 1.705.436.573 | A321-231 | 3.339 | 04.12.2007 | 14.12.2007 | Bergheim | 32 |
25 | lh | 1.705.436.573 | A321-231 | 3.360 | 16.01.2008 | 25.01.2008 | Gütersloh | 32 |
26 | lh | 1.705.436.573 | A321-231 | 3.387 | 23.01.2008 | 06.02.2008 | Emden | 32 |
27 | lh | 1.705.436.573 | A321-231 | 3.434 | 03.03.2008 | 13.03.2008 | Arnsberg | 32 |
28 | lh | 1.705.436.573 | A321-231 | 3.592 | 11.07.2008 | 23.07.2008 | Göppingen | 32 |
29 | lh | 1.705.436.573 | A321-231 | 3.625 | 18.08.2008 | 27.08.2008 | Bocholt | 32 |
30 | lh | 1.705.436.573 | A321-231 | 3.864 | 26.03.2009 | 01.04.2009 | Rosenheim | 32 |
31 | lh | 1.705.436.573 | A321-231 | 3.936 | 03.06.2009 | 12.06.2009 | Lindau | 321 |
32 | lh | 1.705.436.573 | A321-231 | 3.987 | 18.07.2009 | 22.07.2009 | Donauwörth | 321 |
33 | lh | 1.705.436.573 | A321-231 | 4.005 | 08.08.2009 | 20.08.2009 | Erbach / Odenwald | 321 |
34 | lh | 1.705.436.573 | A321-231 | 4.016 | 20.08.2009 | 26.08.2009 | Nördlingen | 321 |
35 | lh | 1.705.436.573 | A321-231 | 4.047 | 23.09.2009 | 30.09.2009 | Bingen am Rhein | 321 |
36 | lh | 1.705.436.573 | A321-231 | 4.054 | 13.10.2009 | 21.10.2009 | Stade | 321 |
37 | lh | 1.705.436.573 | A321-231 | 4.073 | 20.10.2009 | 26.10.2009 | Celle | 321 |
38 | lh | 1.705.436.573 | A321-231 | 4.085 | 27.10.2009 | 04.11.2009 | Eberswalde | 321 |
39 | lh | 1.705.436.573 | A321-231 | 4.360 | 25.06.2010 | 02.07.2010 | Pforzheim | 321 |
40 | lh | 1.705.436.573 | A321-231 | 4.545 | 14.12.2010 | 23.12.2010 | Bayreuth | 321 |
41 | lh | 1.705.436.573 | A321-231 | 4.560 | 05.01.2011 | 14.01.2011 | Bamberg | 321 |
42 | lh | 1.705.436.573 | A321-231 | 4.585 | 26.01.2011 | 10.02.2011 | Wilhelmshaven | 321 |
43 | lh | 1.705.436.573 | A321-231 | 4.607 | 14.02.2011 | 21.02.2011 | Dessau | 321 |
44 | lh | 1.705.436.573 | A321-231 | 4.626 | 23.02.2011 | 31.03.2011 | Worms | 321 |
45 | lh | 1.705.436.573 | A321-231 | 4.672 | 05.04.2011 | 13.04.2011 | Esslingen | 32 |
46 | lh | 1.705.436.573 | A321-231 | 4.710 | 11.05.2011 | 20.05.2011 | Hildesheim | 32 |
47 | lh | 1.705.436.573 | A321-231 | 4.753 | 15.06.2011 | 24.06.2011 | Salzgitter | 32 |
48 | lh | 1.705.436.573 | A321-231 | 4.792 | 18.07.2011 | 29.07.2011 | Remscheid | 32 |
49 | lh | 1.705.436.573 | A321-231 | 4.819 | 11.08.2011 | 25.08.2011 | Iserlohn | 32 |
50 | lh | 1.705.436.573 | A321-231 | 4.881 | 07.11.2011 | 21.11.2011 | Reutlingen | 32 |
51 | lh | 1.705.436.573 | A321-231 | 4.916 | 03.11.2011 | 16.11.2011 | Recklinghausen | 32 |
52 | lh | 1.705.436.573 | A321-231 | 4.976 | 17.12.2011 | 29.12.2011 | Neumünster | 32 |
53 | lh | 1.705.436.573 | A321-231 | 6.415 | 02.01.2015 | 15.01.2015 | 321 | |
54 | lh | 1.705.436.573 | A321-231 | 6.451 | 26.01.2015 | 06.02.2015 | 321 | |
1 | lh | 1.705.436.573 | A321-271NX | 8.761 | 04.04.2019 | 04.05.2019 | Aachen | 32 |
2 | lh | 1.705.436.573 | A321-271NX | 8.783 | 29.05.2019 | 20.06.2019 | Bielefeld | 32 |
3 | lh | 1.705.436.573 | A321-271NX | 8.814 | 15.08.2019 | 28.08.2019 | Cottbus | 32 |
4 | lh | 1.705.436.573 | A321-271NX | 8.958 | 10.09.2019 | 24.09.2019 | Düren | 32 |
5 | lh | 1.705.436.573 | A321-271NX | 9.046 | 28.11.2019 | 11.12.2019 | Minden | 32 |
6 | lh | 1.705.436.573 | A321-271NX | 10.010 | 30.11.2020 | 22.12.2020 | Forchheim | 32 |
7 | lh | 1.705.436.573 | A321-271NX | 10.059 | 25.02.2021 | 11.03.2021 | Naumburg | 32 |
8 | lh | 1.705.436.573 | A321-271NX | 10.318 | 26.03.2021 | 06.05.2021 | Suhl | 32 |
9 | lh | 1.705.436.573 | A321-271NX | 10.304 | 08.04.2021 | 06.05.2021 | Uhingen | 32 |
10 | lh | 1.705.436.573 | A321-271NX | 10.340 | 19.06.2021 | 02.07.2021 | Füssen | 32 |
11 | lh | 1.705.436.573 | A321-271NX | 10.583 | 13.07.2021 | 04.08.2021 | Offenbach | 32 |
12 | lh | 1.705.436.573 | A321-271NX | 10.715 | 20.10.2021 | 24.02.2022 | Heidelberg | 32 |
13 | lh | 1.705.436.573 | A321-271NX | 10.817 | 19.11.2021 | 24.03.2022 | Hamm | 32 |
14 | lh | 1.705.436.573 | A321-271NX | 10.859 | 21.02.2022 | 24.03.2022 | Neuss | 32 |
15 | lh | 1.705.436.573 | A321-271NX | 10.892 | 24.05.2022 | 17.06.2022 | Hagen | 32 |
16 | lh | 1.705.436.573 | A321-271NX | 11.027 | 25.10.2022 | 15.11.2022 | Augsburg | 32 |
17 | lh | 1.705.436.573 | A321-271NX | 11.267 | 04.04.2023 | 18.04.2023 | Münster | 32 |
18 | lh | 1.705.436.573 | ORDER | |||||
19 | lh | 1.705.436.573 | ORDER | |||||
20 | lh | 1.705.436.573 | ORDER | |||||
21 | lh | 1.705.436.573 | ORDER | |||||
22 | lh | 1.705.436.573 | ORDER | |||||
23 | lh | 1.705.436.573 | ORDER | |||||
24 | lh | 1.705.436.573 | ORDER | |||||
25 | lh | 1.705.436.573 | ORDER | |||||
26 | lh | 1.705.436.573 | ORDER | |||||
27 | lh | 1.705.436.573 | ORDER | |||||
28 | lh | 1.705.436.573 | ORDER | |||||
29 | lh | 1.705.436.573 | ORDER | |||||
30 | lh | 1.705.436.573 | ORDER | |||||
31 | lh | 1.705.436.573 | ORDER | |||||
32 | lh | 1.705.436.573 | ORDER | |||||
33 | lh | 1.705.436.573 | ORDER | |||||
34 | lh | 1.705.436.573 | ORDER | 16.09.2024 | ||||
1 | lh | 1.705.436.573 | A330-343X | 645 | 27.12.2004 | 07.12.2021 | Ludwigsburg | 333 |
2 | lh | 1.705.436.573 | A330-343X | 687 | 07.07.2005 | 09.09.2005 | Jena | 333 |
3 | lh | 1.705.436.573 | A330-343X | 905 | 29.01.2008 | 06.03.2008 | Ingolstadt | 333 |
4 | lh | 1.705.436.573 | A330-343X | 913 | 25.02.2008 | 20.03.2008 | 333 | |
5 | lh | 1.705.436.573 | A330-343X | 922 | 14.04.2008 | 22.05.2008 | 333 | |
6 | lh | 1.705.436.573 | A330-343X | 989 | 14.01.2009 | 18.02.2009 | Koblenz | 333 |
7 | lh | 1.705.436.573 | A330-343X | 1.292 | 09.02.2012 | 05.04.2012 | Bottrop | 333 |
8 | lh | 1.705.436.573 | A330-343X | 1.305 | 11.04.2012 | 30.04.2012 | Zwickau | 333 |
9 | lh | 1.705.436.573 | A330-343X | 1.314 | 04.05.2012 | 01.06.2012 | Oldenburg | 333 |
10 | lh | 1.705.436.573 | A330-343X | 1.497 | 12.02.2014 | 13.03.2014 | Kassel | 333 |
1 | lh | 1.705.436.573 | A340-313X | 135 | 03.04.1996 | 10.05.1996 | Herne | 343 |
2 | lh | 1.705.436.573 | A340-313X | 158 | 09.01.1997 | 28.01.1997 | Görlitz | 343 |
3 | lh | 1.705.436.573 | A340-313X | 213 | 20.02.1998 | 12.03.1998 | Solingen | 343 |
4 | lh | 1.705.436.573 | A340-313X | 233 | 17.07.1998 | 07.08.1998 | 343 | |
5 | lh | 1.705.436.573 | A340-313X | 252 | 09.12.1998 | 30.12.1998 | 343 | |
6 | lh | 1.705.436.573 | A340-313X | 297 | 24.09.1999 | 13.10.1999 | Bergisch Gladbach | 343 |
7 | lh | 1.705.436.573 | A340-313X | 304 | 17.11.1999 | 20.12.1999 | Viersen | 343 |
8 | lh | 1.705.436.573 | A340-313X | 321 | 02.02.2000 | 18.02.2000 | Castrop-Rauxel | 343 |
9 | lh | 1.705.436.573 | A340-313X | 325 | 09.02.2000 | 25.02.2000 | Dinslaken | 343 |
10 | lh | 1.705.436.573 | A340-313X | 327 | 11.02.2000 | 10.03.2000 | Gladbeck | 343 |
11 | lh | 1.705.436.573 | A340-313X | 354 | 12.07.2000 | 22.08.2019 | Rheine | 343 |
12 | lh | 1.705.436.573 | A340-313X | 335 | 17.05.2000 | 27.10.2019 | Dorsten | 343 |
13 | lh | 1.705.436.573 | A340-313X | 347 | 16.06.2000 | 29.06.2000 | Villingen-Schwenningen | 343 |
14 | lh | 1.705.436.573 | A340-313X | 379 | 15.12.2000 | 26.01.2001 | Gander/Halifax | 343 |
15 | lh | 1.705.436.573 | A340-313X | 390 | 08.02.2001 | 16.03.2001 | Gießen | 343 |
16 | lh | 1.705.436.573 | A340-313X | 434 | 26.09.2001 | 29.10.2001 | Passau | 343 |
17 | lh | 1.705.436.573 | A340-313X | 447 | 06.12.2001 | 21.12.2001 | Delmenhorst | 343 |
1 | lh | 1.705.436.573 | A340-642 | 543 | 13.01.2004 | 06.02.2004 | Lübeck | 346 |
2 | lh | 1.705.436.573 | A340-642 | 569 | 06.02.2004 | 27.04.2004 | Mönchengladbach | 346 |
3 | lh | 1.705.436.573 | A340-642X | 771 | 08.11.2006 | 27.11.2006 | 346 | |
4 | lh | 1.705.436.573 | A340-642X | 846 | 03.04.2008 | 30.04.2008 | 346 | |
5 | lh | 1.705.436.573 | A340-642X | 848 | 06.05.2008 | 30.05.2008 | 346 | |
6 | lh | 1.705.436.573 | A340-642X | 897 | 05.03.2008 | 31.03.2008 | 346 | |
7 | lh | 1.705.436.573 | A340-642X | 972 | 03.12.2008 | 23.12.2008 | 346 | |
8 | lh | 1.705.436.573 | A340-642X | 981 | 27.01.2009 | 25.02.2009 | 346 | |
9 | lh | 1.705.436.573 | A340-642X | 987 | 27.02.2009 | 24.03.2009 | 346 | |
10 | lh | 1.705.436.573 | A340-642X | 1.005 | 14.04.2009 | 06.05.2009 | Leipzig | 346 |
1 | lh | 1.705.436.573 | A350-941 | 228 | 11.07.2018 | 22.12.2021 | 35 | |
2 | lh | 1.705.436.573 | A350-941 | 236 | 31.07.2018 | 24.02.2022 | Hamburg | 35 |
3 | lh | 1.705.436.573 | A350-941 | 243 | 11.09.2018 | 12.02.2022 | München | 35 |
4 | lh | 1.705.436.573 | A350-941 | 280 | 07.01.2019 | 06.05.2022 | Duisburg | 35 |
